| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Dyer, Michael | 0 | 0 | 0 | 20 | 0 | 20 |
| Dyer, Stewart | 0 | 37 | 3 | 6 | 0 | 46 |
| Dyer, Zachary | 0 | 296 | 13 | 1 | 0 | 310 |
| Dyess, Shandra | 0 | 24 | 7 | 0 | 0 | 31 |
| Dykens, Brian | 0 | 99 | 0 | 3 | 0 | 102 |
| Dykstra, Nicole | 0 | 25 | 10 | 2 | 0 | 37 |
| Dykstra, Nicole | 0 | 0 | 2 | 0 | 0 | 2 |
| Dymally, Jordan | 0 | 46 | 0 | 20 | 0 | 66 |
| Dyman, Matthew | 0 | 235 | 7 | 20 | 0 | 262 |
| Dymond, Natalie L | 0 | 2 | 0 | 0 | 0 | 2 |
| Dynes, Cole | 0 | 2 | 0 | 0 | 0 | 2 |
| Dyrcz, Jennifer | 0 | 15 | 10 | 0 | 0 | 25 |
| Dyson, Evan | 0 | 1 | 3 | 0 | 0 | 4 |
| Dyson, Evan | 0 | 38 | 0 | 2 | 0 | 40 |
| Dyson, Martin | 4 | 0 | 0 | 27 | 0 | 31 |
| Dziak, Sarah | 0 | 0 | 1 | 0 | 0 | 1 |
| Dziedziniewicz, Rafal | 0 | 0 | 0 | 2 | 0 | 2 |
| DZIOBA, STEPHANE | 0 | 12 | 0 | 0 | 0 | 12 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist