| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Downs, Alisen | 0 | 14 | 0 | 0 | 0 | 14 |
| Downs, Jonathon | 0 | 458 | 15 | 78 | 0 | 551 |
| Downs, Marianne | 0 | 0 | 1 | 2 | 0 | 3 |
| Downs, William | 0 | 70 | 12 | 0 | 0 | 82 |
| Downsworth, Tanya | 0 | 1 | 1 | 0 | 0 | 2 |
| Doyle, Coda | 0 | 25 | 0 | 16 | 0 | 41 |
| Doyle, Connor | 0 | 2 | 0 | 0 | 0 | 2 |
| Doyle, Derrick | 0 | 2 | 1 | 0 | 0 | 3 |
| Doyle, Dustin | 0 | 41 | 0 | 0 | 0 | 41 |
| Doyle, Ian | 0 | 109 | 0 | 0 | 0 | 109 |
| Doyle, Matthew | 0 | 28 | 10 | 15 | 0 | 53 |
| Doyle, Stephen | 0 | 113 | 4 | 4 | 0 | 121 |
| Dozier, Joi | 0 | 0 | 1 | 0 | 0 | 1 |
| Dozoretz, David | 0 | 311 | 0 | 7 | 0 | 318 |
| Drafton, David J. | 0 | 13 | 6 | 7 | 0 | 26 |
| Drager, Jason | 0 | 9 | 0 | 0 | 0 | 9 |
| Dragin, Paul | 0 | 58 | 0 | 4 | 0 | 62 |
| Dragos-Pritchard, Cheri | 0 | 60 | 12 | 36 | 0 | 108 |
| Drain, Preston | 0 | 0 | 0 | 2 | 0 | 2 |
| Drake, Angelina | 0 | 2 | 1 | 0 | 0 | 3 |
| Drake, Benjamin | 0 | 19 | 0 | 39 | 0 | 58 |
| Drake, Bruce | 0 | 0 | 2 | 0 | 0 | 2 |
| Drake, Cory | 0 | 22 | 0 | 0 | 0 | 22 |
| Drake, Dennis | 0 | 2 | 2 | 0 | 0 | 4 |
| Drake, Dustin | 0 | 319 | 1 | 1 | 0 | 321 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist