| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Dutton, Nicholas | 0 | 1242 | 0 | 8 | 0 | 1250 |
| Dutton, Nicholas | 0 | 3 | 0 | 0 | 0 | 3 |
| Duus, Kristen | 0 | 635 | 39 | 0 | 0 | 674 |
| Duval, Lauren | 0 | 77 | 2 | 0 | 0 | 79 |
| Duval, Thomas | 0 | 837 | 152 | 56 | 0 | 1045 |
| Duvall, William | 0 | 124 | 42 | 0 | 0 | 166 |
| DuVernay, Jessica | 0 | 214 | 41 | 4 | 0 | 259 |
| Duxler, Rebecca | 0 | 10 | 2 | 0 | 0 | 12 |
| Duze, Harvey | 0 | 369 | 14 | 0 | 0 | 383 |
| Dvirnyy, Andriy | 0 | 4 | 0 | 0 | 0 | 4 |
| Dvorak, Morgan | 0 | 36 | 1 | 0 | 0 | 37 |
| Dvoskin, Mark | 0 | 17 | 0 | 2 | 18 | 37 |
| Dwamena, Adwoa | 0 | 3 | 0 | 0 | 0 | 3 |
| Dworkin, Mara | 0 | 16 | 0 | 9 | 0 | 25 |
| Dworkin, Mara | 0 | 0 | 0 | 2 | 0 | 2 |
| DWYER, JOHN | 0 | 148 | 111 | 0 | 0 | 259 |
| Dwyer, Joshua | 0 | 25 | 0 | 119 | 0 | 144 |
| Dyal, Caleb | 0 | 217 | 2 | 5 | 0 | 224 |
| dyar, daniel | 0 | 68 | 0 | 0 | 0 | 68 |
| Dye, Jarod | 0 | 212 | 26 | 2 | 0 | 240 |
| Dye, Joseph | 0 | 3 | 0 | 1 | 0 | 4 |
| Dye, Michael | 1 | 376 | 54 | 20 | 0 | 451 |
| Dye, Shannon | 0 | 55 | 1 | 2 | 0 | 58 |
| Dyer, Brandon | 0 | 12 | 5 | 0 | 0 | 17 |
| Dyer, Christopher | 0 | 1008 | 4 | 20 | 0 | 1032 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist