Maintenance window scheduled to begin at February 14th 2200 est. until 0400 est. February 15th

(e.g. yourname@email.com)

Forgot Password?

    Defense Visual Information Distribution Service Logo

    STORYTELLER OF THE QUARTER - Q2 2022


    92

    Senior Airman Cydney Lee

    A1C Cydney Lee, of the 436th Airlift Wing Public Affairs, has won the Storyteller of the Quarter for 3/1/22 - 6/1/22 for video https://www.dvidshub.net/video/839513/dover-afb-supports-us-ukraine-strategic-partnership. This award is given based on placement to upload ratio. This video received 9,011 placements! Some of the top outlets include: CCTV 4, Channel News Asia, ABC New Live, BBC World News and CNN Prima News.

    Previously Highlighted Storytellers

    Digital Portfolios | W

     


    Name Audio Images News Video Graphics Total
    Waack, Luke 0 225 19 1 0 245
    Waarvik, Ahna 0 47 0 3 0 50
    Wacha, Samuel 0 4 1 0 0 5
    Wachenheim, Cheryl 0 1 0 0 0 1
    Wachob, Jacob 0 246 10 13 0 269
    Wachowe, Frank 0 4 0 69 0 73
    Wachter, Frank 0 0 0 14 0 14
    Waddell, Eric 0 0 0 74 0 74
    Waddell, Eric 0 1 0 4 0 5
    Waddelll, Benjamin 0 162 1 11 0 174
    Waddy-Fiffee, Malik 0 9 0 1 0 10
    Wade, Alexis 0 1138 41 6 0 1185
    Wade, Andrew R 0 44 0 0 0 44
    Wade, Beau 3 92 0 122 1 218
    Wade, Beaumont 0 6 0 7 0 13
    Wade, Charles 0 52 3 0 0 55
    Wade, Charles 0 0 0 2 0 2
    Wade, Daniel 0 0 0 2 0 2
    Wade, Eric 0 1 0 0 0 1
    Wade, Greg 0 2 0 0 0 2
    Wade, Jeffrey 0 0 2 7 0 9
    Wade, Kevin 0 1 0 0 0 1
    Wade, Paul 1 343 22 2 0 368
    Wade, Stephenie 0 347 74 14 0 435
    Wade, Teddy 0 2409 1 17 0 2427

    Can’t Find Your Portfolio? Contact a Media Relations Specialist