| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Westpfahl, Shannon | 0 | 226 | 0 | 0 | 0 | 226 |
| Westpfahl, Shifali | 0 | 1 | 0 | 0 | 0 | 1 |
| Westwood, Kirk | 0 | 7 | 2 | 11 | 0 | 20 |
| wetherington, pompey | 0 | 18 | 0 | 0 | 0 | 18 |
| Wetsig, Whitney J | 0 | 8 | 9 | 0 | 0 | 17 |
| Wettstein, Heidi | 0 | 0 | 0 | 4 | 0 | 4 |
| Wetzel, Daniel | 1 | 896 | 19 | 18 | 0 | 934 |
| Wetzel, Elizabeth | 0 | 9 | 0 | 2 | 0 | 11 |
| Wetzel, Michael | 0 | 9 | 0 | 7 | 0 | 16 |
| Wetzel, Ryan | 0 | 2 | 0 | 0 | 0 | 2 |
| Wetzler, Lorissa | 0 | 1 | 0 | 0 | 0 | 1 |
| Weydert, David | 2 | 513 | 6 | 80 | 0 | 601 |
| Weyers, Bryan | 0 | 165 | 1 | 11 | 0 | 177 |
| Weyland, Ronna | 0 | 14 | 18 | 0 | 0 | 32 |
| Whalen, Trinity | 0 | 16 | 0 | 1 | 0 | 17 |
| Whaley, Clay | 2 | 187 | 2 | 21 | 1 | 213 |
| Whaley, Hermon | 0 | 204 | 5 | 16 | 0 | 225 |
| Whaley, Jasmine | 0 | 1 | 0 | 0 | 0 | 1 |
| Whaley, Samantha | 0 | 19 | 0 | 0 | 0 | 19 |
| Whaley, Toni | 0 | 0 | 0 | 3 | 0 | 3 |
| Whaley III, Lawrence | 0 | 49 | 3 | 1 | 0 | 53 |
| Wharton, Darrius | 0 | 56 | 6 | 0 | 0 | 62 |
| Wharton, Richard | 0 | 148 | 2 | 1 | 0 | 151 |
| Whatcott, Van | 0 | 29 | 4 | 0 | 0 | 33 |
| WHCA, DMC | 2 | 0 | 0 | 15 | 0 | 17 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist