| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Weyland, Ronna | 0 | 14 | 18 | 0 | 0 | 32 |
| Whalen, Trinity | 0 | 11 | 0 | 0 | 0 | 11 |
| Whaley, Clay | 2 | 187 | 2 | 20 | 1 | 212 |
| Whaley, Hermon | 0 | 192 | 4 | 15 | 0 | 211 |
| Whaley, Jasmine | 0 | 1 | 0 | 0 | 0 | 1 |
| Whaley, Samantha | 0 | 7 | 0 | 0 | 0 | 7 |
| Whaley, Toni | 0 | 0 | 0 | 3 | 0 | 3 |
| Whaley III, Lawrence | 0 | 39 | 3 | 0 | 0 | 42 |
| Wharton, Darrius | 0 | 56 | 6 | 0 | 0 | 62 |
| Wharton, Richard | 0 | 148 | 2 | 1 | 0 | 151 |
| Whatcott, Van | 0 | 29 | 4 | 0 | 0 | 33 |
| WHCA, DMC | 2 | 0 | 0 | 11 | 0 | 13 |
| Wheatley, Johnathan | 0 | 1 | 1 | 0 | 0 | 2 |
| Wheaton, Matthew | 0 | 24 | 157 | 0 | 0 | 181 |
| Wheaton, Tyler | 0 | 475 | 2 | 22 | 0 | 499 |
| Wheeler, Christopher | 0 | 61 | 2 | 0 | 0 | 63 |
| Wheeler, David | 0 | 46 | 7 | 0 | 0 | 53 |
| Wheeler, David | 0 | 14 | 1 | 46 | 0 | 61 |
| Wheeler, David | 0 | 0 | 0 | 2 | 0 | 2 |
| Wheeler, Elton | 0 | 54 | 1 | 19 | 0 | 74 |
| Wheeler, Jeremy | 0 | 95 | 3 | 0 | 0 | 98 |
| Wheeler, Justin | 0 | 158 | 45 | 0 | 0 | 203 |
| Wheeler, Justin | 0 | 1 | 0 | 0 | 0 | 1 |
| Wheeler, Karri | 83 | 0 | 0 | 7 | 0 | 90 |
| Wheeler, Lauren | 0 | 0 | 2 | 43 | 0 | 45 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist