| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Westmorland, Timothy | 0 | 8 | 0 | 0 | 0 | 8 |
| Weston, Andrew J | 0 | 10 | 2 | 1 | 0 | 13 |
| Weston, Leonard | 0 | 484 | 33 | 3 | 0 | 520 |
| Westover, Christina | 1 | 367 | 35 | 45 | 0 | 448 |
| Westpfahl, Shannon | 0 | 226 | 0 | 0 | 0 | 226 |
| Westpfahl, Shifali | 0 | 1 | 0 | 0 | 0 | 1 |
| Westwood, Kirk | 0 | 7 | 2 | 11 | 0 | 20 |
| wetherington, pompey | 0 | 18 | 0 | 0 | 0 | 18 |
| Wetsig, Whitney J | 0 | 7 | 9 | 0 | 0 | 16 |
| Wettstein, Heidi | 0 | 0 | 0 | 4 | 0 | 4 |
| Wetzel, Daniel | 1 | 865 | 19 | 18 | 0 | 903 |
| Wetzel, Elizabeth | 0 | 9 | 0 | 2 | 0 | 11 |
| Wetzel, Michael | 0 | 9 | 0 | 7 | 0 | 16 |
| Wetzel, Ryan | 0 | 2 | 0 | 0 | 0 | 2 |
| Wetzler, Lorissa | 0 | 1 | 0 | 0 | 0 | 1 |
| Weydert, David | 2 | 513 | 6 | 80 | 0 | 601 |
| Weyers, Bryan | 0 | 165 | 1 | 11 | 0 | 177 |
| Weyland, Ronna | 0 | 14 | 18 | 0 | 0 | 32 |
| Whalen, Trinity | 0 | 7 | 0 | 0 | 0 | 7 |
| Whaley, Clay | 2 | 183 | 2 | 20 | 1 | 208 |
| Whaley, Hermon | 0 | 192 | 3 | 11 | 0 | 206 |
| Whaley, Jasmine | 0 | 1 | 0 | 0 | 0 | 1 |
| Whaley, Samantha | 0 | 7 | 0 | 0 | 0 | 7 |
| Whaley, Toni | 0 | 0 | 0 | 3 | 0 | 3 |
| Whaley III, Lawrence | 0 | 37 | 2 | 0 | 0 | 39 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist