| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Vitanza, Carmen | 0 | 1 | 0 | 0 | 0 | 1 |
| Vitiello, Vincenzo | 0 | 182 | 0 | 160 | 0 | 342 |
| Vitug, Kleighton | 0 | 119 | 0 | 1 | 0 | 120 |
| Vivar, David | 0 | 5 | 0 | 2 | 0 | 7 |
| Vivier, Aliyah | 0 | 1049 | 14 | 141 | 0 | 1204 |
| Vlad, Alina | 0 | 74 | 0 | 0 | 0 | 74 |
| Vlahos, Elizabeth | 0 | 78 | 0 | 0 | 0 | 78 |
| Vo, Thomas | 0 | 0 | 0 | 1 | 0 | 1 |
| Voda, Joshua | 0 | 126 | 20 | 8 | 0 | 154 |
| Voegeli, Abigail | 4 | 13 | 11 | 0 | 0 | 28 |
| Voelz, Kameron | 0 | 7 | 0 | 0 | 0 | 7 |
| Vogel, Albert | 0 | 80 | 12 | 0 | 0 | 92 |
| Vogel, Jude | 0 | 223 | 4 | 47 | 0 | 274 |
| Vogel, Katarina | 0 | 0 | 1 | 0 | 0 | 1 |
| Vogler, Abbey | 0 | 4 | 0 | 0 | 0 | 4 |
| Vogt, Autumn | 15 | 205 | 22 | 90 | 0 | 332 |
| Vogt, Autumn | 0 | 0 | 0 | 7 | 0 | 7 |
| Vogt, Richard | 0 | 762 | 15 | 0 | 0 | 777 |
| Voight, Megumi | 0 | 15 | 0 | 0 | 0 | 15 |
| Voigt, Ed | 0 | 6 | 0 | 0 | 0 | 6 |
| Voigt, Sara | 8 | 8 | 5 | 66 | 0 | 87 |
| Voigt, Sara | 2 | 0 | 0 | 0 | 0 | 2 |
| Vojtko, Greg | 0 | 334 | 0 | 0 | 0 | 334 |
| Vokhiwa, Yamikani | 0 | 5 | 0 | 0 | 0 | 5 |
| Volb, Guy | 0 | 75 | 32 | 1 | 0 | 108 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist