| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Visual Information Specialist, VX-9 | 0 | 45 | 1 | 0 | 0 | 46 |
| Vital, Felipe | 0 | 5 | 0 | 1 | 0 | 6 |
| Vitale, Jonathan | 0 | 47 | 0 | 0 | 0 | 47 |
| Vitale, Jonathan | 0 | 56 | 1 | 22 | 0 | 79 |
| Vitale, Jonathan | 0 | 0 | 0 | 5 | 0 | 5 |
| Vitanza, Carmen | 0 | 1 | 0 | 0 | 0 | 1 |
| Vitiello, Vincenzo | 0 | 182 | 0 | 157 | 0 | 339 |
| Vitug, Kleighton | 0 | 113 | 0 | 1 | 0 | 114 |
| Vivar, David | 0 | 5 | 0 | 2 | 0 | 7 |
| Vivier, Aliyah | 0 | 1022 | 13 | 141 | 0 | 1176 |
| Vlahos, Elizabeth | 0 | 33 | 0 | 0 | 0 | 33 |
| Voda, Joshua | 0 | 126 | 18 | 8 | 0 | 152 |
| Voegeli, Abigail | 4 | 13 | 11 | 0 | 0 | 28 |
| Vogel, Albert | 0 | 80 | 12 | 0 | 0 | 92 |
| Vogel, Jude | 0 | 160 | 3 | 36 | 0 | 199 |
| Vogel, Katarina | 0 | 0 | 1 | 0 | 0 | 1 |
| Vogler, Abbey | 0 | 4 | 0 | 0 | 0 | 4 |
| Vogt, Autumn | 15 | 205 | 22 | 90 | 0 | 332 |
| Vogt, Autumn | 0 | 0 | 0 | 7 | 0 | 7 |
| Vogt, Richard | 0 | 762 | 15 | 0 | 0 | 777 |
| Voight, Megumi | 0 | 15 | 0 | 0 | 0 | 15 |
| Voigt, Ed | 0 | 6 | 0 | 0 | 0 | 6 |
| Voigt, Sara | 8 | 8 | 5 | 66 | 0 | 87 |
| Voigt, Sara | 2 | 0 | 0 | 0 | 0 | 2 |
| Vojtko, Greg | 0 | 334 | 0 | 0 | 0 | 334 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist