| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Rund, Trevin D | 0 | 31 | 0 | 1 | 0 | 32 |
| Rundell, Elizabeth | 0 | 229 | 1 | 20 | 0 | 250 |
| Rundio, Mark | 0 | 70 | 0 | 0 | 0 | 70 |
| Rundle, Aubree | 0 | 136 | 19 | 0 | 0 | 155 |
| Runge, Chadwick | 0 | 300 | 1 | 0 | 0 | 301 |
| Runkles-Jenkins, Deborah | 0 | 49 | 6 | 7 | 0 | 62 |
| Runnels, Kyle N. | 3 | 802 | 44 | 34 | 0 | 883 |
| Runser, Jeremiah | 0 | 188 | 15 | 53 | 6 | 262 |
| Runyon, Clint | 0 | 58 | 0 | 11 | 0 | 69 |
| Runyon, Mason | 0 | 126 | 13 | 25 | 0 | 164 |
| Ruopp, Jeana | 0 | 9 | 1 | 0 | 0 | 10 |
| Ruoti, Gina | 0 | 76 | 0 | 11 | 0 | 87 |
| Ruotolo, Claire | 0 | 0 | 1 | 0 | 0 | 1 |
| Rupert, Alexcia | 0 | 605 | 14 | 94 | 0 | 713 |
| Rupert, Emily | 0 | 40 | 6 | 30 | 0 | 76 |
| Rupiper, Nicholas | 0 | 937 | 0 | 14 | 1 | 952 |
| Ruple, Timothy | 0 | 196 | 6 | 10 | 0 | 212 |
| Rupley, Kimberly | 0 | 0 | 2 | 1 | 0 | 3 |
| Rupp, Kalei | 0 | 1 | 11 | 0 | 0 | 12 |
| Rupp, Robert | 0 | 53 | 1 | 0 | 0 | 54 |
| Ruppert, Carl Matthew | 0 | 403 | 3 | 11 | 6 | 423 |
| Rusavskiy, Vitaliy | 0 | 343 | 27 | 51 | 0 | 421 |
| Rush, Chelby | 0 | 5 | 0 | 1 | 0 | 6 |
| Rush, David | 0 | 108 | 0 | 0 | 0 | 108 |
| Rush, Jackson | 0 | 1016 | 6 | 16 | 0 | 1038 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist