| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Runnels, Kyle N. | 3 | 802 | 44 | 34 | 0 | 883 |
| Runser, Jeremiah | 0 | 188 | 15 | 53 | 6 | 262 |
| Runyon, Clint | 0 | 56 | 0 | 11 | 0 | 67 |
| Runyon, Mason | 0 | 121 | 13 | 24 | 0 | 158 |
| Ruopp, Jeana | 0 | 9 | 1 | 0 | 0 | 10 |
| Ruoti, Gina | 0 | 76 | 0 | 11 | 0 | 87 |
| Ruotolo, Claire | 0 | 0 | 1 | 0 | 0 | 1 |
| Rupert, Alexcia | 0 | 547 | 11 | 92 | 0 | 650 |
| Rupert, Emily | 0 | 40 | 6 | 30 | 0 | 76 |
| Rupiper, Nicholas | 0 | 889 | 0 | 14 | 1 | 904 |
| Ruple, Timothy | 0 | 190 | 6 | 10 | 0 | 206 |
| Rupley, Kimberly | 0 | 0 | 2 | 1 | 0 | 3 |
| Rupp, Kalei | 0 | 1 | 11 | 0 | 0 | 12 |
| Rupp, Robert | 0 | 53 | 1 | 0 | 0 | 54 |
| Ruppert, Carl Matthew | 0 | 403 | 3 | 11 | 6 | 423 |
| Rusavskiy, Vitaliy | 0 | 341 | 27 | 51 | 0 | 419 |
| Rush, Chelby | 0 | 5 | 0 | 1 | 0 | 6 |
| Rush, David | 0 | 108 | 0 | 0 | 0 | 108 |
| Rush, Jackson | 0 | 1017 | 6 | 16 | 0 | 1039 |
| Rush, Stephanie | 0 | 0 | 1 | 1 | 0 | 2 |
| Rushing, Jerry | 0 | 62 | 7 | 0 | 0 | 69 |
| Rushing, Paul | 1 | 23 | 2 | 0 | 0 | 26 |
| Rusnak, Daniel | 0 | 0 | 0 | 52 | 0 | 52 |
| Russ, Paul E | 0 | 15 | 0 | 1 | 0 | 16 |
| Russ, Quinton | 0 | 591 | 0 | 1 | 0 | 592 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist