| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| restrepo, oscar | 0 | 1 | 0 | 0 | 0 | 1 |
| Resweber, Jerrod | 0 | 1 | 4 | 0 | 0 | 5 |
| Retana, Michael | 0 | 21 | 0 | 0 | 0 | 21 |
| Retemiah, Malik | 0 | 368 | 2 | 80 | 0 | 450 |
| Retherford, Bret | 0 | 0 | 0 | 2 | 0 | 2 |
| Retschulte, Katie | 0 | 43 | 0 | 0 | 0 | 43 |
| Reudenbach, Manfred | 0 | 0 | 1 | 0 | 0 | 1 |
| Reusch, Ronald | 0 | 50 | 0 | 29 | 0 | 79 |
| Reust, Thomas | 52 | 29 | 18 | 26 | 0 | 125 |
| Reuther, Sierra | 0 | 2 | 2 | 0 | 0 | 4 |
| Revell, Douglas W | 0 | 154 | 0 | 0 | 0 | 154 |
| Revell II, Andre | 0 | 2 | 0 | 0 | 0 | 2 |
| Revelos, Andrew | 0 | 95 | 31 | 0 | 0 | 126 |
| Revina-Gambill, Noelani | 0 | 278 | 11 | 21 | 0 | 310 |
| Revoir, Michelle | 0 | 2 | 0 | 41 | 0 | 43 |
| Revoir, Michelle | 0 | 0 | 0 | 2 | 0 | 2 |
| Rew, Eric | 0 | 0 | 0 | 1 | 0 | 1 |
| Rex, Brandon | 0 | 38 | 3 | 34 | 0 | 75 |
| Rey, Joseph | 1 | 29 | 3 | 28 | 0 | 61 |
| Rey, Kimbia | 0 | 4 | 7 | 0 | 0 | 11 |
| Reyenga, Christen | 0 | 11 | 5 | 9 | 0 | 25 |
| Reyes, Abigail | 0 | 210 | 0 | 0 | 0 | 210 |
| Reyes, Anthony | 0 | 52 | 7 | 4 | 0 | 63 |
| Reyes, Anthony | 0 | 0 | 1 | 0 | 0 | 1 |
| Reyes, Crystal | 0 | 0 | 1 | 0 | 0 | 1 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist