| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Ray, Noah | 0 | 54 | 0 | 0 | 0 | 54 |
| Ray, Rachael | 0 | 1 | 1 | 0 | 0 | 2 |
| Ray, Sarah | 0 | 0 | 2 | 1 | 0 | 3 |
| Ray, Tamillyah | 57 | 40 | 2 | 66 | 0 | 165 |
| Rayan, Kevin | 0 | 4 | 0 | 0 | 0 | 4 |
| Rayburn, Justin | 0 | 1351 | 6 | 7 | 0 | 1364 |
| RAYFORD, KRISTA | 0 | 22 | 7 | 0 | 0 | 29 |
| Rayis, Anthony | 3 | 1 | 0 | 83 | 0 | 87 |
| Raymond, Scott | 0 | 264 | 34 | 4 | 0 | 302 |
| Rayner, Jarrod | 0 | 162 | 0 | 2 | 0 | 164 |
| Rayno, Ryan | 5 | 642 | 56 | 162 | 11 | 876 |
| Raynor, Adam | 0 | 30 | 8 | 0 | 0 | 38 |
| Raynor, Michael | 0 | 7 | 1 | 90 | 0 | 98 |
| Rayon, Danielle | 0 | 489 | 42 | 66 | 0 | 597 |
| Read, Levi | 6 | 1527 | 4 | 92 | 0 | 1629 |
| Read Richardson, Meiry | 0 | 8 | 0 | 0 | 0 | 8 |
| Readcastillo, Brian | 0 | 334 | 0 | 4 | 0 | 338 |
| Ready, Caroline | 0 | 1 | 0 | 0 | 0 | 1 |
| Ready, Randy | 0 | 206 | 31 | 3 | 0 | 240 |
| Reagan, Andrew | 0 | 21 | 16 | 0 | 0 | 37 |
| Reagan, Edward | 0 | 691 | 0 | 0 | 0 | 691 |
| Ream, Kazia | 0 | 439 | 1 | 1 | 0 | 441 |
| Reams, Eboni | 0 | 179 | 11 | 2 | 0 | 192 |
| Reaves, Kathryn | 0 | 1161 | 136 | 36 | 0 | 1333 |
| Reaves, Kimberly | 0 | 310 | 4 | 23 | 0 | 337 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist