| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Parsons, Cody | 0 | 90 | 4 | 4 | 0 | 98 |
| Parsons, Erick | 0 | 366 | 1 | 2 | 0 | 369 |
| Parsons, Erick | 0 | 180 | 0 | 0 | 0 | 180 |
| Parsons, Erick | 0 | 17 | 1 | 0 | 0 | 18 |
| Parsons, Gail | 0 | 21 | 16 | 0 | 0 | 37 |
| Parsons, Jacqueline | 0 | 1938 | 11 | 32 | 0 | 1981 |
| Parsons, Jhon | 0 | 473 | 0 | 2 | 0 | 475 |
| Parsons, Justin | 0 | 350 | 14 | 2 | 0 | 366 |
| Parsons, Lauren | 0 | 471 | 21 | 3 | 0 | 495 |
| Parsons, Nathen | 0 | 28 | 0 | 4 | 0 | 32 |
| Parsons, Roger | 0 | 1554 | 27 | 120 | 0 | 1701 |
| Parsons, William | 0 | 26 | 3 | 0 | 0 | 29 |
| Parsons, William | 0 | 198 | 5 | 3 | 0 | 206 |
| Partida, Derek | 0 | 0 | 0 | 8 | 0 | 8 |
| Partlow, Ariel | 0 | 49 | 12 | 0 | 0 | 61 |
| Partlow, John | 0 | 2 | 0 | 0 | 0 | 2 |
| Paruolo, Tiffany | 0 | 113 | 5 | 1 | 0 | 119 |
| Pascaretta, Danilo | 78 | 0 | 0 | 28 | 0 | 106 |
| Paschal, Charles | 0 | 1 | 1 | 0 | 0 | 2 |
| Paschal, Madisyn | 0 | 582 | 11 | 37 | 1 | 631 |
| Paschall, Alma | 0 | 23 | 7 | 10 | 4 | 44 |
| Paschall, Woody | 0 | 304 | 9 | 7 | 0 | 320 |
| Pascual, Josen Christian Munoz | 0 | 37 | 2 | 17 | 0 | 56 |
| Pascual, Lani | 1 | 115 | 9 | 38 | 0 | 163 |
| Pascucci, John | 0 | 5 | 0 | 0 | 0 | 5 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist