| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Parker-Barton, Loren | 0 | 43 | 0 | 0 | 0 | 43 |
| Parkinson, Jeffrey | 0 | 632 | 9 | 2 | 0 | 643 |
| Parkmond, An-Nas | 0 | 61 | 2 | 0 | 0 | 63 |
| Parks, Cameron | 0 | 1561 | 12 | 27 | 0 | 1600 |
| Parks, Caroline | 11 | 132 | 6 | 96 | 0 | 245 |
| Parks, Curt | 0 | 0 | 1 | 0 | 0 | 1 |
| Parks, Desmond | 37 | 1763 | 2 | 50 | 0 | 1852 |
| Parks, Desmond | 0 | 43 | 4 | 0 | 0 | 47 |
| Parks, Ellis | 0 | 95 | 20 | 2 | 0 | 117 |
| Parks, Emily | 0 | 8 | 0 | 0 | 0 | 8 |
| Parks, Jamien | 0 | 0 | 1 | 0 | 0 | 1 |
| Parks, Jay | 0 | 35 | 0 | 0 | 3 | 38 |
| Parks, Jennifer | 0 | 11 | 0 | 0 | 0 | 11 |
| Parks, John | 0 | 6 | 2 | 0 | 0 | 8 |
| Parks, Michael | 53 | 40 | 2 | 27 | 0 | 122 |
| Parks, Rachael | 0 | 60 | 1 | 8 | 0 | 69 |
| Parks, Teresa C | 0 | 0 | 1 | 0 | 0 | 1 |
| Parla, Allyson | 1 | 28 | 9 | 4 | 0 | 42 |
| Parlato, Richard | 0 | 0 | 1 | 0 | 0 | 1 |
| Parmar, Kartik | 0 | 3 | 1 | 0 | 0 | 4 |
| Parmelee, Rex E | 0 | 1 | 0 | 0 | 0 | 1 |
| Parmer, Burrell | 0 | 1728 | 222 | 1 | 0 | 1951 |
| Parnell, Lorenzo | 0 | 7 | 0 | 0 | 0 | 7 |
| Parnell, Michael | 0 | 67 | 2 | 1 | 0 | 70 |
| Parnell, Michael | 0 | 0 | 0 | 19 | 0 | 19 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist