| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Bridgers, Alytrius | 0 | 31 | 8 | 0 | 0 | 39 |
| Bridgers-Matos, Jasmyne | 0 | 457 | 16 | 15 | 0 | 488 |
| Bridges, Brandon | 0 | 0 | 0 | 35 | 0 | 35 |
| Bridges, Edwin M. | 0 | 584 | 2 | 32 | 0 | 618 |
| Bridges, Erin | 0 | 0 | 1 | 0 | 0 | 1 |
| Bridges, Khari | 0 | 30 | 0 | 0 | 0 | 30 |
| Bridges, Mary Elizabeth | 0 | 29 | 3 | 0 | 0 | 32 |
| Bridgwater, Kelly Jo | 1 | 73 | 20 | 0 | 0 | 94 |
| Bridson, Chris | 0 | 63 | 18 | 6 | 0 | 87 |
| Bridson, Chris | 0 | 1 | 3 | 2 | 0 | 6 |
| Brien, Timothy | 2 | 0 | 0 | 0 | 0 | 2 |
| Brier, Geneva | 0 | 7 | 0 | 0 | 0 | 7 |
| Briere, Kathleen | 0 | 23 | 8 | 0 | 0 | 31 |
| Brierly, Benjamin | 0 | 1 | 0 | 11 | 0 | 12 |
| Briggs, Aaron | 0 | 0 | 0 | 1 | 0 | 1 |
| briggs, anthony | 0 | 6 | 0 | 0 | 0 | 6 |
| Briggs, Darryl | 0 | 62 | 3 | 1 | 0 | 66 |
| Briggs, James | 1 | 0 | 0 | 0 | 0 | 1 |
| Briggs, John | 1 | 12 | 3 | 61 | 0 | 77 |
| Briggs, Kevin | 0 | 1 | 0 | 0 | 0 | 1 |
| Briggs, Michael | 0 | 4 | 2 | 74 | 0 | 80 |
| Briggs, Michelle | 0 | 8 | 0 | 0 | 0 | 8 |
| Briggs, Natalia | 0 | 61 | 1 | 4 | 0 | 66 |
| Brigham, Gillian | 0 | 14 | 0 | 0 | 0 | 14 |
| Bright, Al | 0 | 150 | 0 | 0 | 0 | 150 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist