| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Briggs, Michael | 0 | 4 | 2 | 74 | 0 | 80 |
| Briggs, Michelle | 0 | 8 | 0 | 0 | 0 | 8 |
| Briggs, Natalia | 0 | 61 | 1 | 4 | 0 | 66 |
| Brigham, Gillian | 0 | 14 | 0 | 0 | 0 | 14 |
| Bright, Al | 0 | 150 | 0 | 0 | 0 | 150 |
| Bright, Matthew | 0 | 4 | 0 | 10 | 0 | 14 |
| Bright, Melissa | 8 | 617 | 33 | 0 | 0 | 658 |
| BRIGHT, MONIQUE | 0 | 46 | 1 | 2 | 0 | 49 |
| Bright, Nathan | 0 | 9 | 3 | 21 | 0 | 33 |
| Bright, Stuart | 0 | 1752 | 47 | 31 | 1 | 1831 |
| Brimage-Gray, Alexandria | 0 | 110 | 56 | 0 | 0 | 166 |
| Brindle, James | 0 | 5 | 0 | 0 | 0 | 5 |
| Brindovos, Marie | 0 | 34 | 0 | 0 | 0 | 34 |
| Briner, Kurt | 0 | 9 | 2 | 0 | 0 | 11 |
| Brink, Caitlin | 0 | 2092 | 52 | 3 | 0 | 2147 |
| Brink, Caitlin | 0 | 157 | 12 | 1 | 0 | 170 |
| Brink, Chad | 0 | 35 | 1 | 0 | 0 | 36 |
| Brink, Gene | 0 | 0 | 0 | 1 | 0 | 1 |
| Brink, Rick | 0 | 17 | 24 | 1 | 0 | 42 |
| Brink, Susan | 0 | 95 | 67 | 0 | 0 | 162 |
| Brink, William | 0 | 0 | 2 | 0 | 0 | 2 |
| BrinkClapp, Davin | 0 | 45 | 0 | 0 | 0 | 45 |
| Brinkley, Wayne | 0 | 13 | 0 | 0 | 0 | 13 |
| Brinkman, Andrew | 0 | 0 | 0 | 1 | 0 | 1 |
| Brinn, Michelle | 0 | 74 | 25 | 0 | 0 | 99 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist