| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Africa, SETAF | 0 | 263 | 6 | 31 | 1 | 301 |
| Agacinski, Joseph | 0 | 164 | 2 | 2 | 0 | 168 |
| Agan, David | 0 | 2 | 3 | 1 | 0 | 6 |
| Agarrado, Julienne | 0 | 5 | 0 | 0 | 0 | 5 |
| Agashchuk, Andriy | 0 | 0 | 0 | 63 | 0 | 63 |
| Agee, Aaron | 0 | 18 | 0 | 0 | 0 | 18 |
| Agee, Frederick | 0 | 40 | 0 | 1 | 0 | 41 |
| Agee, Jonathan | 9 | 0 | 0 | 27 | 0 | 36 |
| Agee, Kelly M | 0 | 851 | 7 | 4 | 0 | 862 |
| Agency, National Geospatial-Intelligence | 0 | 14 | 6 | 6 | 0 | 26 |
| Agler, Leah | 0 | 416 | 1 | 8 | 0 | 425 |
| Agnello, Robb | 0 | 1 | 1 | 19 | 0 | 21 |
| Agnew, Crayton | 0 | 698 | 1 | 1 | 0 | 700 |
| agoha, regina | 0 | 5 | 1 | 0 | 0 | 6 |
| Agosti, Anthony | 0 | 531 | 36 | 60 | 0 | 627 |
| Agostini, Heidi | 3 | 317 | 36 | 62 | 0 | 418 |
| Agostini, Luis | 1 | 753 | 17 | 86 | 0 | 857 |
| Agosto, Carlos | 0 | 38 | 1 | 0 | 0 | 39 |
| Agrinsoni, Alexander | 0 | 37 | 0 | 0 | 0 | 37 |
| Aguiar, Jesus | 0 | 165 | 0 | 1 | 0 | 166 |
| Aguila, Iris | 0 | 4 | 0 | 0 | 0 | 4 |
| Aguila, Veronica | 0 | 55 | 13 | 0 | 0 | 68 |
| Aguilar, Abigail | 26 | 14 | 1 | 2 | 0 | 43 |
| Aguilar, Alicia | 0 | 6 | 0 | 0 | 20 | 26 |
| Aguilar, Allison | 0 | 2 | 0 | 0 | 0 | 2 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist