| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Adibe, Gabriel | 0 | 9 | 2 | 0 | 0 | 11 |
| Adjassem, Komlan | 0 | 70 | 0 | 3 | 0 | 73 |
| Adjeisarpong, Tracy | 35 | 26 | 0 | 4 | 0 | 65 |
| Adjutant, Angelique | 0 | 0 | 1 | 0 | 0 | 1 |
| Adkins, Ashley | 0 | 6 | 2 | 61 | 0 | 69 |
| Adkins, Darleen | 0 | 2 | 1 | 0 | 0 | 3 |
| Adkins, Jackson | 0 | 1721 | 16 | 35 | 0 | 1772 |
| Adkins, John | 0 | 2 | 1 | 0 | 0 | 3 |
| Adkins, Joshua | 1 | 0 | 0 | 3 | 0 | 4 |
| Adkins, LaMarcus | 0 | 1 | 0 | 0 | 0 | 1 |
| Adkins, LaMarcus | 0 | 29 | 0 | 0 | 1 | 30 |
| Adkins, Oscar | 0 | 0 | 0 | 1 | 0 | 1 |
| Adkins, Ross | 0 | 1 | 3 | 0 | 0 | 4 |
| Adkins, Steven | 10 | 343 | 15 | 105 | 0 | 473 |
| Adkins, Steven | 8 | 0 | 0 | 1 | 0 | 9 |
| Adkins, Timothy | 0 | 2 | 1 | 0 | 0 | 3 |
| Adler, Rebekah | 0 | 105 | 3 | 0 | 0 | 108 |
| Administration for Strategic Preparedness and Response, (ASPR) | 0 | 53 | 0 | 0 | 0 | 53 |
| Adolphson, Jason | 0 | 51 | 19 | 0 | 0 | 70 |
| Adona, Roman | 0 | 9 | 0 | 2 | 0 | 11 |
| Adriaens, Austen | 0 | 534 | 8 | 9 | 0 | 551 |
| AEW/PA, 386 | 0 | 0 | 0 | 2 | 0 | 2 |
| Afable, Jason | 34 | 38 | 2 | 15 | 0 | 89 |
| Affa, Tekeshia | 0 | 6 | 0 | 4 | 0 | 10 |
| Affairs, Public | 0 | 17 | 25 | 52 | 0 | 94 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist