| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Waterman, Mary | 0 | 2 | 0 | 0 | 0 | 2 |
| Watermolen, Dorina | 0 | 52 | 4 | 0 | 0 | 56 |
| Waters, Andrew | 0 | 3520 | 23 | 9 | 0 | 3552 |
| Waters, Edward | 0 | 0 | 0 | 33 | 0 | 33 |
| Waters, Houston | 2 | 0 | 0 | 28 | 0 | 30 |
| Waters, John | 9 | 0 | 0 | 0 | 0 | 9 |
| Waters, Kelsey | 0 | 17 | 1 | 0 | 0 | 18 |
| waters, kenneth | 0 | 39 | 1 | 1 | 0 | 41 |
| Waters, Kenneth | 0 | 2 | 2 | 0 | 0 | 4 |
| Waters, Lesley | 0 | 177 | 24 | 0 | 0 | 201 |
| Waters, Michelle | 0 | 5 | 0 | 0 | 0 | 5 |
| Waters, Robert | 0 | 11 | 4 | 1 | 0 | 16 |
| Waters, Savannah | 0 | 796 | 95 | 18 | 0 | 909 |
| Waters, Tiana | 0 | 12 | 7 | 1 | 0 | 20 |
| Waters-Hewitt, Skylia | 0 | 58 | 3 | 0 | 31 | 92 |
| Waterstreet, William | 0 | 213 | 42 | 4 | 0 | 259 |
| Watford, Jillita | 1 | 1 | 0 | 23 | 0 | 25 |
| Watkins, Alexander | 0 | 478 | 20 | 18 | 0 | 516 |
| Watkins, Carl | 2 | 0 | 0 | 0 | 0 | 2 |
| Watkins, Chad | 0 | 221 | 29 | 11 | 0 | 261 |
| Watkins, Donald | 0 | 16 | 0 | 2 | 0 | 18 |
| Watkins, Jade | 0 | 87 | 7 | 1 | 0 | 95 |
| Watkins, Marianne | 0 | 7 | 0 | 0 | 3 | 10 |
| Watkins, Mark | 0 | 3 | 0 | 0 | 0 | 3 |
| Watkins, Michael | 0 | 119 | 0 | 4 | 0 | 123 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist