| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Richardson, Noah | 0 | 0 | 3 | 0 | 0 | 3 |
| Richardson, Renishia | 0 | 19 | 0 | 0 | 0 | 19 |
| Richardson, Shawn | 0 | 281 | 3 | 47 | 0 | 331 |
| Richardson, Tristan | 0 | 75 | 1 | 1 | 0 | 77 |
| Richardson, Wesley | 0 | 81 | 2 | 7 | 0 | 90 |
| Richardson, Wesley | 0 | 565 | 2 | 16 | 0 | 583 |
| Richardson Jr., James A. | 1 | 1062 | 4 | 5 | 0 | 1072 |
| Richey, Jasmine | 0 | 0 | 0 | 23 | 0 | 23 |
| Richey, Kaye | 0 | 415 | 0 | 35 | 0 | 450 |
| Richey, Stephen | 0 | 0 | 0 | 24 | 0 | 24 |
| Richins, Wesley | 0 | 52 | 1 | 0 | 0 | 53 |
| Richman, Mike | 25 | 0 | 0 | 5 | 0 | 30 |
| Richmond, Caden | 0 | 243 | 0 | 11 | 0 | 254 |
| Richmond, Deven | 0 | 1 | 0 | 0 | 0 | 1 |
| Richmond, Jacob | 0 | 0 | 8 | 0 | 0 | 8 |
| Richmond, Jacob | 0 | 0 | 17 | 1 | 0 | 18 |
| Richmond, Mandi | 0 | 0 | 0 | 2 | 0 | 2 |
| Richmond, Michael | 57 | 1905 | 15 | 40 | 1 | 2018 |
| Richmond, Naomi- Ruth | 2 | 0 | 0 | 17 | 0 | 19 |
| Richmond, Victor | 0 | 15 | 0 | 0 | 0 | 15 |
| Richter, Andrew | 0 | 0 | 0 | 1 | 0 | 1 |
| Richter, Charlotte | 0 | 17 | 14 | 0 | 0 | 31 |
| Richter, Christi | 0 | 563 | 20 | 7 | 0 | 590 |
| Rickard, Bradley | 0 | 357 | 0 | 30 | 0 | 387 |
| Rickenbach, Tyler | 0 | 43 | 1 | 0 | 0 | 44 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist