| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Rangel, Danny | 1 | 186 | 23 | 153 | 0 | 363 |
| Rangel, Sergio | 0 | 86 | 0 | 3 | 0 | 89 |
| Rangel De Alba, Patricio | 0 | 6 | 0 | 0 | 0 | 6 |
| Rankin, Bryan | 0 | 507 | 0 | 4 | 0 | 511 |
| Rankin, David | 133 | 0 | 0 | 137 | 0 | 270 |
| Rankin, Denice | 0 | 172 | 26 | 0 | 0 | 198 |
| Rankin, Justin | 0 | 25 | 2 | 33 | 0 | 60 |
| Rankin, Justin | 0 | 37 | 2 | 1 | 0 | 40 |
| Rankin, Mark | 0 | 1297 | 195 | 104 | 0 | 1596 |
| Rankine-Galloway, Adrian | 0 | 0 | 2 | 0 | 0 | 2 |
| Rankins, Tiffany | 0 | 0 | 0 | 13 | 0 | 13 |
| Rankins, Tiffany | 0 | 0 | 0 | 6 | 0 | 6 |
| Rann, Nataly | 0 | 1 | 0 | 0 | 0 | 1 |
| Ranney, Samuel | 0 | 181 | 58 | 3 | 0 | 242 |
| Ransom, Alexander | 1 | 224 | 6 | 30 | 3 | 264 |
| Ransom, Autumn | 0 | 0 | 0 | 3 | 0 | 3 |
| Ransum, Kendra | 0 | 270 | 15 | 8 | 1 | 294 |
| Ranum, Nicholas | 0 | 195 | 73 | 1 | 0 | 269 |
| Rao, Nagraj | 0 | 0 | 2 | 0 | 0 | 2 |
| Rapert, Shelby | 0 | 2 | 0 | 0 | 0 | 2 |
| Rapert, Shelby | 0 | 292 | 6 | 15 | 0 | 313 |
| Raphael, Yliana | 0 | 2 | 0 | 0 | 0 | 2 |
| Rapp, Trevor | 0 | 4 | 0 | 0 | 0 | 4 |
| Rappahahn, Noah | 0 | 4 | 6 | 8 | 0 | 18 |
| Rappe, Mollie | 0 | 1 | 1 | 0 | 0 | 2 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist