| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Lepore, Melinda | 0 | 0 | 1 | 0 | 0 | 1 |
| Lepper, Santiago | 0 | 344 | 11 | 63 | 1 | 419 |
| Lerma, Joseph | 0 | 0 | 0 | 10 | 0 | 10 |
| LeRoi, Joshua | 0 | 333 | 11 | 26 | 0 | 370 |
| Leroy, Jordan | 0 | 117 | 0 | 0 | 0 | 117 |
| LeRoy, Susan | 0 | 2 | 4 | 0 | 0 | 6 |
| Lersch, Triniti | 0 | 426 | 39 | 8 | 0 | 473 |
| Lescaud, Mondo | 0 | 47 | 9 | 1 | 0 | 57 |
| Lescault, Randall | 0 | 8 | 5 | 0 | 0 | 13 |
| Leshak, Brian N | 0 | 11 | 0 | 0 | 0 | 11 |
| Lesher, Jeremiah | 0 | 22 | 0 | 1 | 0 | 23 |
| Lesko, Alexander | 0 | 344 | 0 | 10 | 0 | 354 |
| Lesko, Suzanne | 0 | 0 | 1 | 0 | 0 | 1 |
| Leslie, Carlin | 0 | 915 | 38 | 15 | 0 | 968 |
| Leslie, Michael | 0 | 357 | 20 | 13 | 1 | 391 |
| Leslie, Rachael | 0 | 201 | 0 | 0 | 0 | 201 |
| Leslie, Sumeana | 0 | 5 | 0 | 0 | 0 | 5 |
| Lesniak, Cris | 0 | 6 | 0 | 0 | 0 | 6 |
| Lessard, Jason | 0 | 4 | 0 | 0 | 0 | 4 |
| Lessard, Melissa | 0 | 553 | 60 | 28 | 0 | 641 |
| Lessard-Terry, Michelle | 0 | 444 | 5 | 33 | 0 | 482 |
| Lester, David | 0 | 11 | 0 | 0 | 0 | 11 |
| Lester, Demetrius | 0 | 29 | 1 | 0 | 0 | 30 |
| Lester, Mary | 0 | 4 | 7 | 7 | 0 | 18 |
| Lesterson, Anthony | 0 | 37 | 2 | 0 | 0 | 39 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist