| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Lawrence, Aaron | 0 | 7 | 5 | 0 | 0 | 12 |
| Lawrence, Akeba | 0 | 27 | 0 | 0 | 0 | 27 |
| Lawrence, Angelita | 0 | 149 | 0 | 0 | 0 | 149 |
| Lawrence, Angelita | 0 | 376 | 14 | 0 | 0 | 390 |
| Lawrence, Carol | 0 | 2 | 13 | 8 | 0 | 23 |
| Lawrence, Danielle | 0 | 0 | 0 | 1 | 0 | 1 |
| Lawrence, J.P. | 0 | 365 | 68 | 0 | 0 | 433 |
| Lawrence, Justin | 0 | 10 | 0 | 0 | 0 | 10 |
| Lawrence, Kris | 0 | 106 | 0 | 0 | 0 | 106 |
| Lawrence, Matthew | 0 | 15 | 11 | 0 | 0 | 26 |
| Lawrence, Michelle | 0 | 61 | 8 | 0 | 0 | 69 |
| Lawrence, Shanell | 0 | 73 | 1 | 0 | 0 | 74 |
| Lawrence, Stacie | 0 | 0 | 18 | 0 | 0 | 18 |
| Lawrence, Wallis | 0 | 7 | 11 | 0 | 2 | 20 |
| Lawrence-Reid, Asheka | 0 | 54 | 5 | 5 | 11 | 75 |
| Lawry, Sheryl | 0 | 21 | 2 | 23 | 0 | 46 |
| Laws, Joe | 1 | 263 | 5 | 35 | 0 | 304 |
| Lawshae, Karen | 0 | 6 | 1 | 0 | 0 | 7 |
| Lawshae, Karen | 0 | 15 | 1 | 0 | 0 | 16 |
| Lawson, Ashley | 0 | 218 | 32 | 7 | 0 | 257 |
| Lawson, Benjamin | 1 | 0 | 0 | 0 | 0 | 1 |
| Lawson, Dustin | 0 | 132 | 2 | 0 | 0 | 134 |
| Lawson, Dustin | 0 | 0 | 0 | 1 | 0 | 1 |
| Lawson, Ethan | 0 | 72 | 1 | 0 | 0 | 73 |
| Lawson, Joseph | 0 | 175 | 0 | 0 | 0 | 175 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist