| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Kuppers, Andrew | 0 | 1331 | 0 | 17 | 0 | 1348 |
| Kurka, Amber | 0 | 507 | 83 | 1 | 0 | 591 |
| Kurkimilis, Lauren | 1 | 198 | 49 | 13 | 0 | 261 |
| Kurland, Fiona | 0 | 3 | 5 | 0 | 0 | 8 |
| Kurtz, Nicholas | 2 | 0 | 0 | 80 | 0 | 82 |
| Kurtz, Nicholas | 0 | 0 | 0 | 1 | 0 | 1 |
| Kurtz, Paula | 0 | 0 | 1 | 0 | 0 | 1 |
| Kurzen, Gwendolyn | 0 | 202 | 0 | 9 | 0 | 211 |
| Kushiyama, Kristen | 0 | 28 | 17 | 0 | 0 | 45 |
| Kuska, Dale | 0 | 0 | 2 | 0 | 0 | 2 |
| kusner, george | 0 | 1 | 0 | 0 | 0 | 1 |
| Kutac, Ashley | 0 | 0 | 0 | 2 | 0 | 2 |
| Kutkiewicz, Karen | 0 | 19 | 1 | 0 | 0 | 20 |
| Kuttler, Cory | 287 | 4 | 0 | 21 | 0 | 312 |
| Kuykendall, Tabitha | 0 | 139 | 1 | 0 | 0 | 140 |
| Kuykendall, Travis | 0 | 168 | 7 | 7 | 0 | 182 |
| Kuzara, Matt | 1 | 205 | 10 | 58 | 0 | 274 |
| Kuzlik, Ronald | 0 | 12 | 0 | 0 | 0 | 12 |
| Kuzmitski, Holly | 0 | 30 | 45 | 0 | 1 | 76 |
| Kvale, Jordaan | 0 | 250 | 21 | 27 | 0 | 298 |
| Kvitek, Dana | 0 | 82 | 0 | 0 | 0 | 82 |
| Kwan, Deborah | 0 | 2 | 6 | 1 | 0 | 9 |
| Kwizera, Gloria | 0 | 8 | 2 | 0 | 0 | 10 |
| Kwok, Madison | 0 | 79 | 11 | 0 | 0 | 90 |
| Kwon, Ki Yong | 0 | 21 | 4 | 12 | 0 | 37 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist