| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Kirtland, David | 0 | 86 | 19 | 84 | 0 | 189 |
| Kise, Roderick | 0 | 2 | 0 | 0 | 0 | 2 |
| Kiser, Aaron | 0 | 199 | 2 | 0 | 0 | 201 |
| Kiser, Laramie | 0 | 0 | 0 | 0 | 1 | 1 |
| Kiser, Patrick | 0 | 0 | 0 | 4 | 0 | 4 |
| Kish, Lindsey | 0 | 73 | 1 | 2 | 0 | 76 |
| Kiss, Nava | 0 | 309 | 7 | 9 | 0 | 325 |
| Kissner, Caleb | 0 | 187 | 1 | 2 | 0 | 190 |
| Kistler, Thomas | 0 | 0 | 5 | 0 | 0 | 5 |
| Kitandwe, Ezekiel | 0 | 1490 | 2 | 9 | 0 | 1501 |
| Kitchens, Christopher | 1 | 0 | 0 | 0 | 0 | 1 |
| Kitchens, Zedekiah | 0 | 0 | 0 | 6 | 0 | 6 |
| Kitchner, Amanda | 0 | 1247 | 14 | 42 | 0 | 1303 |
| Kitterman, Luke | 0 | 1386 | 51 | 15 | 0 | 1452 |
| Kittleson, Benjamin | 8 | 352 | 3 | 18 | 0 | 381 |
| Kittrell, Martin | 0 | 6 | 0 | 0 | 0 | 6 |
| Klaahsen, Brandie | 0 | 0 | 0 | 2 | 0 | 2 |
| Klaer, Jason | 0 | 151 | 9 | 8 | 0 | 168 |
| Klanderud, Timothy | 0 | 163 | 0 | 59 | 3 | 225 |
| Klatman, Silvia | 0 | 2 | 6 | 0 | 0 | 8 |
| Klatte, Jacob | 0 | 6 | 0 | 0 | 0 | 6 |
| Klavon-Benca, Mia | 0 | 34 | 4 | 0 | 0 | 38 |
| Klay, Philip | 0 | 1 | 0 | 0 | 0 | 1 |
| Klebba, Lisa | 0 | 5 | 0 | 2 | 0 | 7 |
| Klecan, Devin | 0 | 754 | 42 | 71 | 38 | 905 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist