| Name | Audio | Images | News | Video | Graphics | Total | 
|---|---|---|---|---|---|---|
| Graham, Jeremy | 0 | 1038 | 17 | 79 | 0 | 1134 | 
| Graham, John | 0 | 0 | 16 | 0 | 0 | 16 | 
| Graham, Keith | 0 | 0 | 0 | 1 | 0 | 1 | 
| Graham, Matthew | 18 | 26 | 6 | 190 | 0 | 240 | 
| Graham, Reginald | 2 | 0 | 0 | 3 | 0 | 5 | 
| Graham, Ryan | 0 | 97 | 1 | 21 | 0 | 119 | 
| Graham, Sara | 0 | 397 | 29 | 45 | 0 | 471 | 
| Graham, Shawn | 0 | 78 | 34 | 23 | 0 | 135 | 
| Graham, Taylor | 0 | 10 | 9 | 0 | 0 | 19 | 
| Gramley, Carson | 0 | 418 | 44 | 36 | 0 | 498 | 
| Gramley, Carson | 0 | 45 | 2 | 1 | 0 | 48 | 
| Gramley, Lauren | 0 | 477 | 0 | 1 | 0 | 478 | 
| Grammel, Jarrod | 0 | 1 | 0 | 0 | 0 | 1 | 
| Grammer, Christopher | 0 | 172 | 45 | 0 | 0 | 217 | 
| Granado, Victoria | 0 | 470 | 13 | 1 | 0 | 484 | 
| Granado, Victoria | 0 | 252 | 29 | 43 | 0 | 324 | 
| Granados, Daniel | 0 | 31 | 0 | 20 | 0 | 51 | 
| Granadossandoval, Cassandra | 0 | 5 | 0 | 0 | 0 | 5 | 
| Granahan, Mike | 3 | 188 | 50 | 37 | 0 | 278 | 
| Granda, Jeffrey | 0 | 1 | 0 | 86 | 0 | 87 | 
| Grande, Willard | 0 | 50 | 0 | 0 | 0 | 50 | 
| Grandin, John | 0 | 253 | 8 | 6 | 2 | 269 | 
| Grandisson, Obakai | 0 | 11 | 7 | 0 | 0 | 18 | 
| Grandori, Katie | 1 | 367 | 14 | 42 | 0 | 424 | 
| Granger, Jazmin | 79 | 17 | 1 | 42 | 0 | 139 | 
Can’t Find Your Portfolio? Contact a Media Relations Specialist