| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Dipuma, Garrett | 0 | 584 | 104 | 55 | 0 | 743 |
| DiRamos, Lowella | 0 | 3 | 1 | 0 | 0 | 4 |
| Dirato, Chris | 0 | 0 | 1 | 0 | 0 | 1 |
| DiSantis, Jesse | 0 | 0 | 0 | 3 | 0 | 3 |
| Discher, William F | 0 | 10 | 0 | 0 | 0 | 10 |
| Dischinat, Timothy | 30 | 216 | 35 | 241 | 0 | 522 |
| Disco, Jetta | 1 | 837 | 17 | 81 | 0 | 936 |
| Diservio, Molly | 0 | 243 | 0 | 1 | 0 | 244 |
| Diservio, Molly | 0 | 10 | 0 | 0 | 0 | 10 |
| Dismore-Mann, Macy | 0 | 84 | 1 | 2 | 0 | 87 |
| Dismukes, David | 0 | 8 | 0 | 0 | 0 | 8 |
| DiStefano, Sydney | 0 | 0 | 2 | 0 | 0 | 2 |
| Ditchey, Bob | 0 | 1 | 15 | 0 | 0 | 16 |
| Ditota, Benjamin | 0 | 0 | 1 | 0 | 0 | 1 |
| Dittmar, Emily | 0 | 28 | 1 | 0 | 0 | 29 |
| Divine, Madisen | 0 | 3 | 0 | 0 | 0 | 3 |
| Division, Visual Communications | 1 | 0 | 0 | 3 | 0 | 4 |
| Dix, Marlowe | 0 | 7 | 0 | 0 | 0 | 7 |
| Dixon, Anna | 0 | 3 | 0 | 0 | 0 | 3 |
| Dixon, Bobby | 11 | 903 | 29 | 70 | 0 | 1013 |
| Dixon, Chad | 0 | 47 | 4 | 1 | 0 | 52 |
| Dixon, Claude | 0 | 7 | 2 | 0 | 0 | 9 |
| Dixon, David | 0 | 33 | 0 | 1 | 0 | 34 |
| Dixon, Dominique | 0 | 380 | 0 | 2 | 0 | 382 |
| Dixon, Donna | 0 | 13 | 4 | 3 | 0 | 20 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist