| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| DeMaro, Frank | 0 | 6 | 0 | 1 | 0 | 7 |
| Demas, Alexander | 0 | 0 | 2 | 0 | 0 | 2 |
| DEMAURI, SEAN | 0 | 0 | 0 | 1 | 0 | 1 |
| Dembo, Sima | 0 | 0 | 1 | 0 | 0 | 1 |
| Dembowski, Katharyn E | 0 | 3 | 0 | 0 | 0 | 3 |
| Demelash, Mebea | 1 | 49 | 8 | 10 | 0 | 68 |
| DeMello, Chanelcherie | 0 | 225 | 22 | 0 | 0 | 247 |
| DeMelo, Thomas | 0 | 742 | 0 | 1 | 0 | 743 |
| Demerly, Tom | 0 | 228 | 1 | 5 | 0 | 234 |
| DeMers, Michelle | 0 | 0 | 0 | 17 | 0 | 17 |
| Demery, John | 0 | 16 | 0 | 0 | 0 | 16 |
| Demeter, Adam M | 0 | 17 | 6 | 0 | 0 | 23 |
| Demeuldre, Pascal | 0 | 2279 | 0 | 212 | 0 | 2491 |
| Demi, Adele | 0 | 3 | 0 | 0 | 0 | 3 |
| Demissie, Manasseh | 0 | 206 | 3 | 8 | 0 | 217 |
| Demo, Alana | 0 | 2 | 19 | 0 | 0 | 21 |
| DeMonia, Denise | 0 | 1 | 0 | 0 | 0 | 1 |
| DeMott, Evan | 0 | 9 | 0 | 0 | 0 | 9 |
| DeMotts, Joshua | 0 | 994 | 1 | 5 | 0 | 1000 |
| Demps, TaYon | 0 | 4 | 0 | 0 | 0 | 4 |
| Demps, TaYon | 0 | 4 | 0 | 0 | 0 | 4 |
| Dempsey, Brittany | 0 | 26 | 0 | 0 | 0 | 26 |
| Dempsey, Destiny | 0 | 233 | 2 | 44 | 0 | 279 |
| Dempsey, Lauryn | 0 | 6 | 3 | 0 | 0 | 9 |
| Demsick, Doy | 0 | 2 | 2 | 0 | 0 | 4 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist