| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Cheney, Rachel | 0 | 0 | 0 | 1 | 0 | 1 |
| Cheng, Justus | 0 | 22 | 1 | 0 | 0 | 23 |
| Chenzira, Mallory | 0 | 16 | 2 | 0 | 0 | 18 |
| Cheplic, Bryan | 0 | 4 | 2 | 0 | 0 | 6 |
| Chepusov, Dmitry | 0 | 58 | 0 | 0 | 0 | 58 |
| Cherena, Jacob | 0 | 130 | 0 | 46 | 0 | 176 |
| Cherena, Jacob | 0 | 5 | 0 | 1 | 0 | 6 |
| Cherne, Natassia | 0 | 1 | 16 | 2 | 0 | 19 |
| Chernitzer, Rick | 0 | 4 | 0 | 0 | 0 | 4 |
| Cherolis, Katherine | 0 | 2 | 0 | 0 | 0 | 2 |
| Cherry, Preston | 0 | 519 | 34 | 3 | 0 | 556 |
| Cherry, Sarah | 0 | 168 | 57 | 1 | 0 | 226 |
| Cherry, Tom | 0 | 13 | 0 | 8 | 0 | 21 |
| Chesmer, Michael | 0 | 0 | 1 | 0 | 0 | 1 |
| Chesney, Alex | 0 | 3 | 3 | 1 | 0 | 7 |
| Chess, Karlie | 0 | 6 | 1 | 0 | 0 | 7 |
| Chester, Geoffrey | 0 | 12 | 4 | 1 | 0 | 17 |
| Chester, Megan | 0 | 2 | 8 | 0 | 0 | 10 |
| Cheung, Lance | 0 | 425 | 1 | 5 | 0 | 431 |
| Chevalier, Betty | 0 | 1353 | 74 | 64 | 0 | 1491 |
| Chevalier, Elijah | 0 | 216 | 54 | 3 | 0 | 273 |
| Chevalier, Keli | 0 | 3 | 8 | 0 | 0 | 11 |
| ChevalierLosada, Natasha | 107 | 814 | 4 | 7 | 2 | 934 |
| Chhabra, Jaspal | 0 | 0 | 0 | 5 | 0 | 5 |
| Chhe, Satya | 0 | 0 | 0 | 28 | 0 | 28 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist