| Name | Audio | Images | News | Video | Graphics | Total |
|---|---|---|---|---|---|---|
| Barry, Julie | 0 | 0 | 0 | 2 | 0 | 2 |
| Barry, Julie | 0 | 0 | 0 | 2 | 0 | 2 |
| Barstow, Tyler | 0 | 334 | 39 | 21 | 0 | 394 |
| Bart, Manon | 0 | 9 | 0 | 0 | 0 | 9 |
| Bartell, Richard | 0 | 36 | 9 | 0 | 0 | 45 |
| Bartelme, Penny | 0 | 4 | 0 | 0 | 0 | 4 |
| Bartels, James | 0 | 5 | 0 | 0 | 0 | 5 |
| Bartelt, Eric | 0 | 378 | 74 | 0 | 0 | 452 |
| Bartelt, Jeremiah | 0 | 266 | 0 | 21 | 3 | 290 |
| Barth, Billy | 0 | 3 | 0 | 25 | 0 | 28 |
| Barth, Michael | 0 | 1 | 0 | 0 | 0 | 1 |
| Barth, Mike | 0 | 1 | 7 | 0 | 0 | 8 |
| Barth, Tristin | 0 | 274 | 9 | 0 | 0 | 283 |
| Bartlett, Chris | 0 | 280 | 1 | 0 | 0 | 281 |
| Bartlett, Dawn | 0 | 12 | 0 | 5 | 0 | 17 |
| Bartlett, Nicole | 0 | 0 | 0 | 1 | 0 | 1 |
| Bartley, Tabitha | 0 | 450 | 72 | 0 | 0 | 522 |
| Bartman, Michael | 0 | 61 | 1 | 30 | 0 | 92 |
| Bartnick, Matthew | 4 | 0 | 0 | 0 | 0 | 4 |
| Bartok, Aliannah | 0 | 156 | 33 | 19 | 5 | 213 |
| Barton, Corissa | 0 | 1 | 4 | 0 | 0 | 5 |
| Barton, Corissa | 0 | 6 | 5 | 1 | 0 | 12 |
| Barton, Damian | 0 | 5 | 1 | 0 | 0 | 6 |
| Barton, Earik | 0 | 1173 | 6 | 42 | 0 | 1221 |
| Barton, Emma | 0 | 0 | 4 | 0 | 0 | 4 |
Can’t Find Your Portfolio? Contact a Media Relations Specialist