Erosion along the Potomac River Test Range shoreline at Naval Support Facility Dahlgren before a NAVFAC Washington stabilization project.
| Date Taken: | 07.03.2026 |
| Date Posted: | 09.01.2026 16:03 |
| Photo ID: | 9904377 |
| VIRIN: | 260703-N-AE927-3647 |
| Resolution: | 373x251 |
| Size: | 47.61 KB |
| Location: | WASHINGTON NAVY YARD, DISTRICT OF COLUMBIA, US |
| Web Views: | 5 |
| Downloads: | 0 |
This work, NAVFAC Washington Completes $4.5M in Shoreline and Stream Stabilization Efforts [Image 3 of 3], by Natasha Waldron Anthony, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.