Pictured is a cardiotocography machine. The machine is used to monitor the fetal heart rate and uterine contractions during labor. (Courtesy Photo)
| Date Taken: | 01.26.2022 |
| Date Posted: | 01.26.2022 10:40 |
| Photo ID: | 7023024 |
| VIRIN: | 220126-F-XX000-1001 |
| Resolution: | 4128x2752 |
| Size: | 3.72 MB |
| Location: | FLORIDA, US |
| Web Views: | 36 |
| Downloads: | 4 |
This work, Struggling with COVID [Image 3 of 3], by 94th Airlift Wing, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.