Cadet Brett Carter was 22nd out of 35,000 participants overall and ninth in the military division with a time of 51:09. The All Army Team finished in a close second to the Brazilian team. (Missouri National Guard photo courtesy of 1-129th Field Artillery Regiment/RELEASED)
| Date Taken: | 10.20.2013 |
| Date Posted: | 11.07.2013 12:24 |
| Photo ID: | 1048562 |
| VIRIN: | 131020-A-ZZ999-003 |
| Resolution: | 1095x835 |
| Size: | 201.37 KB |
| Location: | WASHINGTON, DISTRICT OF COLUMBIA, US |
| Hometown: | INDEPENDENCE, MISSOURI, US |
| Hometown: | INDIANOLA, IOWA, US |
| Hometown: | WARRENSBURG, MISSOURI, US |
| Web Views: | 12 |
| Downloads: | 1 |
This work, Cadet Brett Carter race stats [Image 4 of 4], must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.