A historical photo of the Kansas River during the 1993 flood.
| Date Taken: | 08.05.2026 |
| Date Posted: | 08.17.2026 16:01 |
| Photo ID: | 9873510 |
| VIRIN: | 260817-A-A1408-1093 |
| Resolution: | 1239x962 |
| Size: | 305.04 KB |
| Location: | US |
| Web Views: | 3 |
| Downloads: | 0 |
This work, The city so nice they named it twice: How the Kansas Citys Levees mega project exceeded all expectations to reduce flood risk in the heartland [Image 17 of 17], by Christine Reinhardt, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.