Figure 1: Acquisition reform tenants implemented in CPM
| Date Taken: | 02.18.2026 |
| Date Posted: | 02.18.2026 12:16 |
| Photo ID: | 9525397 |
| VIRIN: | 260218-O-BD489-3777 |
| Resolution: | 497x275 |
| Size: | 40.82 KB |
| Location: | US |
| Web Views: | 2 |
| Downloads: | 1 |
This work, Accelerating Medical Countermeasure Capabilities via Capability Portfolio Management (CPM) and Adaptive Acquisitions [Image 2 of 2], by Kelly Burkhalter, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.