Oxford, Miss. (Jan. 28, 2026) - Utility workers clear tree and road debris to restore gas and electric to communities in Oxford Mississippi after the January ice storm.
| Date Taken: | 01.28.2026 |
| Date Posted: | 02.02.2026 14:21 |
| Photo ID: | 9503686 |
| VIRIN: | 260128-O-XG537-1977 |
| Resolution: | 1024x683 |
| Size: | 332.09 KB |
| Location: | OXFORD, MISSISSIPPI, US |
| Web Views: | 2 |
| Downloads: | 0 |
This work, Ice Storm Causes Power and Gas Outages in Mississippi [Image 6 of 6], by Alexis Hall, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.