Workers at the Euphrates Fish Farm transfer fingerlings May 10. (Photo/Elaine Eliah, USAID Inma Agribusiness Project)
| Date Taken: | 05.17.2008 |
| Date Posted: | 05.26.2012 00:09 |
| Photo ID: | 89035 |
| VIRIN: | 080517-O-9999X-001 |
| Resolution: | 768x1024 |
| Size: | 360.06 KB |
| Location: | MULTIN-NATIONAL DIVISION - CENTER, IQ |
| Web Views: | 331 |
| Downloads: | 27 |
This work, Fish farming rebounds in MND-C [Image 2 of 2], must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.