A volunteer looks for eagles with binoculars during the annual mid-winter bald eagle survey at Abiquiu Lake, N.M., Jan. 6, 2024.
Date Taken: | 01.06.2024 |
Date Posted: | 02.07.2024 13:41 |
Photo ID: | 8229579 |
VIRIN: | 240106-A-A1412-1007 |
Resolution: | 1536x2048 |
Size: | 431.08 KB |
Location: | ABIQUIU LAKE, NEW MEXICO, US |
Hometown: | ABIQUIU, NEW MEXICO, US |
Hometown: | CUBA, NEW MEXICO, US |
Hometown: | ESPANOLA, NEW MEXICO, US |
Hometown: | SANTA FE, NEW MEXICO, US |
Web Views: | 8 |
Downloads: | 2 |
This work, Record turnout, eagle sightings during annual eagle surveys at two USACE lakes [Image 8 of 8], must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.