The U.S. Geological Survey performed testing in Charleston Harbor to aid the district in the collection of environmental information for the Post 45 harbor deepening study.
| Date Taken: | 05.22.2012 |
| Date Posted: | 12.12.2012 16:19 |
| Photo ID: | 799727 |
| VIRIN: | 120522-O-FL382-978 |
| Resolution: | 1600x1200 |
| Size: | 413.91 KB |
| Location: | CHARLESTON, SOUTH CAROLINA, US |
| Web Views: | 10 |
| Downloads: | 1 |
This work, USGS testing, by Sean McBride, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.