A U.S. Army Aerostat Persistent Threat Detection System (PTDS) balloon at an undisclosed location and date. (Photo courtesy of PEO IEW&S)
| Date Taken: | 08.01.2012 |
| Date Posted: | 08.31.2022 19:01 |
| Photo ID: | 7396688 |
| VIRIN: | 220831-A-OE827-389 |
| Resolution: | 1600x1200 |
| Size: | 642.36 KB |
| Location: | (UNDISCLOSED LOCATION) |
| Web Views: | 117 |
| Downloads: | 12 |
This work, Balloons above the battlefield: How Gray Army Airfield is steeped in Army balloon aviation history [Image 14 of 14], by CPT Kyle Abraham, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.