The shaft extension produced in the demonstration saved the U.S. Army almost $50,000 per component
| Date Taken: | 04.07.2022 |
| Date Posted: | 07.14.2022 10:48 |
| Photo ID: | 7316328 |
| VIRIN: | 220407-D-AK442-470 |
| Resolution: | 8256x5504 |
| Size: | 0 B |
| Location: | CORPUS CHRISTI, TEXAS, US |
| Web Views: | 104 |
| Downloads: | 8 |
This work, CCAD leverages Digital Twin Scan Data from 8360 Scanbox to automate measurement [Image 3 of 3], by Ervey Martinez, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.