Cardiovascular disease accounted for 840,678 deaths in the U.S. in 2016. That’s approximately 1 in every 3 deaths. Make heart healthy choices this year.
| Date Taken: | 12.19.2019 |
| Date Posted: | 12.19.2019 13:32 |
| Photo ID: | 5992107 |
| VIRIN: | 191219-A-YT850-001 |
| Resolution: | 1200x675 |
| Size: | 313.57 KB |
| Location: | US |
| Web Views: | 26 |
| Downloads: | 7 |
This work, Heart Health Month [Image 6 of 6], by Rebecca Westfall, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.