As 2025 comes to a close, now is the time to start thinking about your family’s health care options for next year. You should know that your TRICARE health plan costs will change starting Jan. 1, 2026. Depending on your plan, these costs may include enrollment fees, premiums, cost-shares, and copayments. Note: TRICARE costs change each year based on the law, the federal cost of living adjustment, and the costs of health care services and prescription drugs. “Take the time now to review your 2026 TRICARE health plan costs,” said Debra Fisher, health system specialist, Policy & Programs Branch, TRICARE Health Plan, at the Defense Health Agency. “They will help you decide if you want to keep your family’s current coverage or change your enrollment during TRICARE Open Season.” TRICARE Open Season is the annual period when anyone enrolled in or eligible for a TRICARE Prime or TRICARE Select plan option can make changes to their health care coverage. This year, open season begins Nov. 10 and ends Dec. 9. Changes you make during open season will take effect Jan. 1, 2026. Your beneficiary category and your beneficiary group determine the enrollment fees or premiums and out-of-pocket costs for your TRICARE plan. TRICARE beneficiaries fall into one of two groups:
Are you enrolled in a premium-based health plan? Follow TRICARE Select Group B costs. The premium-based health plans are:
Below are the lists of the calendar year 2026 costs for TRICARE health plans. Changes from 2025 costs are in bold. Active duty family member costs Active duty service members don’t have out-of-pocket costs. However, active duty family members may. These costs depend on: · Your TRICARE health plan · Your sponsor’s pay grade and group · What kind of care you get · Where you get care Are you enrolled in a TRICARE Prime plan? You won’t have copayments unless you use the point-of-service option or fill a prescription outside of a military pharmacy. Table 1 below shows your annual enrollment fee and annual deductible. Table 2 shows your annual catastrophic cap and network and non-network copayments and cost-shares. Changes from 2025 costs are in bold. Table 1: CY 2026 TRICARE Prime and TRICARE Select enrollment fees and deductibles: active duty family members
| Cost type | TRICARE PrimeGroup A | TRICARE PrimeGroup B | TRICARE SelectGroup A | TRICARE SelectGroup B |
|---|---|---|---|---|
| Annual enrollment fee (Individual) | $0 | $0 | $0 | $0 |
| Annual enrollment fee (Family) | $0 | $0 | $0 | $0 |
| Annual deductible (Individual: E-4 and below) | $0 | $0 | $50 | $66 |
| Annual deductible (Family: E-4 and below) | $0 | $0 | $100 | $132 |
| Annual deductible (Individual: E-5 and above) | $0 | $0 | $150 | $198 |
| Annual deductible (Family: E-5 and above) | $0 | $0 | $300 | $397 |
Table 2: CY 2026 TRICARE Prime and TRICARE Select out-of-pocket costs: active duty family members
| Cost type | TRICARE PrimeGroup A* | TRICARE PrimeGroup B* | TRICARE SelectGroup A | TRICARE SelectGroup B |
|---|---|---|---|---|
| Annual catastrophic cap | $1,000 | $1,324 | $1,000 | $1,324 |
| Preventive care visit | $0 | $0 | $0 | $0 |
| Primary care | $0 | $0 | Network: $28Non-network: 20%** | Network: $19Non-network: 20%** |
| Specialty care | $0 | $0 | Network: $39Non-network: 20%** | Network: $33Non-network: 20%** |
| Emergency room visit | $0 | $0 | Network: $103Non-network: 20%** | Network: $52Non-network: 20%** |
| Urgent care center visit | $0 | $0 | Network: $28Non-network: 20%** | Network: $26Non-network: 20%** |
| Ambulatory surgery | $0 | $0 | Network and Non-network: $25 | Network: $33Non-network: 20%** |
| Ambulance, outpatient ground | $0 | $0 | Network: $88Non-network: 20%** | Network: $19Non-network: 20%** |
| Ambulance, outpatient air | $0 | $0 | Network and Non-network: 20%** | Network and Non-network: 20%** |
| Durable medical equipment | $0 | $0 | Network: 15%Non-network: 20%** | Network: 10%Non-network: 20%** |
| Inpatient admission | $0 | $0 | Network and Non-network: $24.50 per day; $25 minimum per admission | Network: $79 per admissionNon-network: 20%** |
| Inpatient skilled nursing facility/rehab facility | $0 | $0 | Network and Non-network: $24.50 per day; $25 minimum per admission | Network: $33 per dayNon-network: $66 per day |
* Getting non-network care may result in point-of-service charges. ** Percentage of TRICARE maximum-allowable charge after annual deductible is met. Note: · For primary mental health care, follow primary care costs. · For specialty mental health care, follow specialty care costs. · For maternity care (delivery and inpatient) or inpatient mental health care, follow inpatient admission costs. Retired service members, their family members, and others Table 3 below shows your TRICARE Prime and TRICARE Select annual enrollment fees and annual deductibles. Table 4 shows your TRICARE Prime and TRICARE Select catastrophic caps, network and non-network copayments, and cost-shares. Changes from 2025 costs are in bold. Table 3: CY 2026 TRICARE Prime and TRICARE Select enrollment fees and deductibles: retirees, their family members, and all others
| Cost type | TRICARE PrimeGroup A | TRICARE PrimeGroup B | TRICARE SelectGroup A | TRICARE SelectGroup B |
|---|---|---|---|---|
| Annual enrollment fee (Individual) | $381.96 | $462.96 | $186.96 | $594.96 |
| Annual enrollment fee (Family) | $765 | $927 | $375 | $1,191 |
| Annual deductible (Individual) | $0 | $0 | $150 | Network: $198Non-network: $397 |
| Annual deductible (Family) | $0 | $0 | $300 | Network: $397Non-network: $794 |
Table 4: CY 2026 TRICARE Prime and TRICARE Select out-of-pocket costs: retirees, their family members, and all others Note: The CY 2026 catastrophic cap for TRICARE Select Group A retirees who are survivors of active duty deceased sponsors or medically retired uniformed service members and their dependents is $3,000.
| Cost type | TRICARE PrimeGroup A* | TRICARE PrimeGroup B* | TRICARE SelectGroup A | TRICARE SelectGroup B |
|---|---|---|---|---|
| Annual catastrophic cap | $3,000 | $4,635 | $4,381 | $4,635 |
| Preventive care visit | $0 | $0 | $0 | $0 |
| Primary care | $26 | $26 | Network: $38Non-network: 25%** | Network: $33Non-network: 25%** |
| Specialty care | $39 | $39 | Network: $52Non-network: 25%** | Network: $52Non-network: 25%** |
| Emergency room visit | $79 | $79 | Network: $138Non-network: 25%** | Network: $105Non-network: 25%** |
| Urgent care center visit | $39 | $39 | Network: $38Non-network: 25%** | Network: $52Non-network: 25%** |
| Ambulatory surgery | $79 | $79 | Network: 20%*Non-network: 25%** | Network: $125Non-network: 25%** |
| Ambulance, outpatient ground | $52 | $52 | Network: $117Non-network: 25%** | Network: $79Non-network: 25%** |
| Ambulance, outpatient air | $20 | $20 | Network and Non-network: 25%** | Network and Non-network: 25%** |
| Durable medical equipment | 20% | 20% | Network: 20%Non-network: 25% | Network: 20%Non-network: 25% |
| Inpatient admission:Network | $198 per admission | $198 per admission | $250/day up to 25% of hospital charges, plus 20% of separately billed services | $231 per admission |
| Inpatient admission:Non-network | $198 per admission | $198 per admission | ǂ $1,306/day up to 25% of hospital charges, plus 25% of separately billed services | 25%** |
| Inpatient skilled nursing facility/rehab facility | $39 per day | $39 per day | Network: $250/day up to 25% of hospital charges, plus 20% of separately billed servicesNon-network: 25%** | Network: $66 per dayNon-network: $397 per day or 20%** (whichever is less) |
* Getting non-network care may result in point-of-service charges. ** Percentage of TRICARE maximum-allowable charge after annual deductible is met. ǂ This is the CY 2025 rate. All final claims reimbursed under the TRICARE Diagnosis Related Group-based payment system are to be priced using the rules, weights, and rates in effect as of the date of discharge. Premium-based plans When you or your family members purchase a premium-based health plan, you pay a monthly or quarterly premium. Table 5 shows the monthly premiums for TRICARE Reserve Select, TRICARE Retired Reserve, TRICARE Young Adult-Prime, and TRICARE Young Adult-Select. Table 6 shows quarterly premiums for the Continued Health Care Benefit Program. Changes from 2025 costs are in bold. Table 5: CY 2026 TRICARE premium-based health plans monthly premiums
| Premium-based health plan | Member Only | Member and Family |
|---|---|---|
| TRICARE Reserve Select | $57.88 | $286.66 |
| TRICARE Retired Reserve | $645.90 | $1,548.30 |
| TRICARE Young Adult-Prime | $794.00 | Not applicable |
| TRICARE Young Adult-Select | $363.00 | Not applicable |
Table 6: CY 2026 TRICARE premium-based health plans quarterly premiums
| Premium-based health plan | Single | Family |
|---|---|---|
| Continued Health Care Benefit Program | $2,103.00 | $5,339.00 |
Looking for other TRICARE costs?
· Current TRICARE Dental Program premiums will stay the same through Feb. 28, 2026.
Want to review your costs for the current year? Go to 2025 costs. Also, check out Cost Terms to learn the definitions of some common health care terms.
| Date Taken: | 11.07.2025 |
| Date Posted: | 11.07.2025 13:35 |
| Story ID: | 550812 |
| Location: | FALLS CHURCH, VIRGINIA, US |
| Web Views: | 80 |
| Downloads: | 0 |
This work, Learn your 2026 TRICARE health plan costs, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.