Incorporating a 2.3 percent General Increase
Effective January 1997
Within- | |||||||||||
Annual Rates by Grade and Step | Grade | ||||||||||
Increase | |||||||||||
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Amounts |
1 | 12669 | 13091 | 13512 | 13932 | 14355 | 14602 | 15017 | 15436 | 15454 | 15844 | VARIES |
2 | 14243 | 14583 | 15055 | 15454 | 15628 | 16088 | 16548 | 17008 | 17468 | 17928 | VARIES |
3 | 15542 | 16060 | 16578 | 17096 | 17614 | 18132 | 18650 | 19168 | 19686 | 20204 | $518 |
4 | 17447 | 18029 | 18611 | 19193 | 19775 | 20357 | 20939 | 21521 | 22103 | 22685 | $582 |
5 | 19520 | 20171 | 20822 | 21473 | 22124 | 22775 | 23426 | 24077 | 24728 | 25379 | $651 |
6 | 21758 | 22483 | 23208 | 23933 | 24658 | 25383 | 26108 | 26833 | 27558 | 28283 | $725 |
7 | 24178 | 24984 | 25790 | 26596 | 27402 | 28208 | 29014 | 29820 | 30626 | 31432 | $806 |
8 | 26777 | 27670 | 28563 | 29456 | 30349 | 31242 | 32135 | 33028 | 33921 | 34814 | $893 |
9 | 29577 | 30563 | 31549 | 32535 | 33521 | 34507 | 35493 | 36479 | 37465 | 38451 | $986 |
10 | 32571 | 33657 | 34743 | 35829 | 36915 | 38001 | 39087 | 40173 | 41259 | 42345 | $1086 |
11 | 35786 | 36979 | 38172 | 39365 | 40558 | 41751 | 42944 | 44137 | 45330 | 46523 | $1193 |
12 | 42890 | 44320 | 45750 | 47180 | 48610 | 50040 | 51470 | 52900 | 54330 | 55760 | $1430 |
13 | 51003 | 52703 | 54403 | 56103 | 57803 | 59503 | 61203 | 62903 | 64603 | 66303 | $1700 |
14 | 60270 | 62279 | 64288 | 66297 | 68306 | 70315 | 72324 | 74333 | 76342 | 78351 | $2009 |
15 | 70894 | 73257 | 75620 | 77983 | 80346 | 82709 | 85072 | 87435 | 89798 | 92161 | $2363 |
Story by American Forces Press Service
Date Taken: | 12.03.1996 |
Date Posted: | 07.04.2025 00:24 |
Story ID: | 528856 |
Location: | WASHINGTON, US |
Web Views: | 0 |
Downloads: | 0 |
This work, 1997 General Schedule Pay Chart, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.