To tell us what you think about this article, go to the feedback section following the imminent danger pay chart.
Many U.S. service members supporting NATO's Balkan operations are receiving imminent danger pay -- while others supporting combat operations wonder why they're not getting the money.
Navy Capt. Elliott Bloxom, military compensation director in the Office of the Undersecretary of Defense for Personnel and Readiness, said service members qualify for imminent danger pay if they are on duty outside the United States area and are subject to physical harm or imminent danger due to wartime conditions, terrorism, civil insurrection or civil war.
The fact service members may support combat operations is not enough to earn imminent danger pay, he said. The conditions where members serve determine the danger. For instance, ground crews in Germany don't qualify even though they may have supported strike missions over Yugoslavia, he said.
Military personnel serving in 43 areas qualify for imminent danger pay (see chart). Two areas are further designated combat zones: Yugoslavia and the Persian Gulf. Service members in the combat zones receive not only imminent danger pay, but an income tax benefit.
Two separate sets of pay-related decisions are in use for Operation Allied Force-Operation Joint Guardian.
On April 13, President Clinton declared the area around Yugoslavia a combat zone retroactive to March 24, the first day of Operation Allied Force. The zone consists of the Federal Republic of Yugoslavia (Serbia and Kosovo), Albania, the Adriatic Sea, the Ionian Sea above the 39th parallel and the airspace above these areas. At the same time, the Defense Department declared military personnel serving in the zone to be eligible for imminent danger pay.
Service members included in the president's order became eligible for combat-zone income tax benefits retroactive to March 24 and eligible for imminent danger pay starting April 13.
The second set of decisions occurred May 31. Then, Frank Rush, acting assistant secretary of defense for force management policy, extended imminent danger pay to service members at certain locations in Italy, Greece and Hungary, as requested by Army Gen. Wesley Clark, head of U.S. European Command. Clark then extended combat zone tax benefits to these service members by immediately declaring they directly supported combat zone operations.
The Internal Revenue Service says service members can receive the tax benefits even though on duty outside a combat zone if they both directly support operations in the zone and receive imminent danger pay. Imminent danger pay and tax benefits began May 31.
Bloxom said danger pay process starts with a recommendation of the regional commander in chief, endorsement by the Joint Chiefs of Staff, and then approval by DoD force management policy.
The combat zone tax benefit can be retroactive. While they are eligible, all enlisted members are exempt from income taxes on their pay. Allowances, such as those for quarters, subsistence and clothing, are already exempt. Officers must pay taxes on any amount over $4,653.
Imminent danger pay, $150 per month, is a "discretionary allowance" the U.S. comptroller general has ruled cannot be paid retroactively without an act of Congress, Bloxom said. Eligible service members on duty even one day in a designated area receive the full month's $150.
Bloxom said service members often confuse imminent danger pay with hostile fire pay. The latter goes to anybody exposed to hostile fire or mine explosion and is also $150 per month. Service members cannot receive imminent danger pay and hostile fire pay at the same time.
The following areas are designated for imminent danger pay:
DESIGNATED IMMINENT DANGER PAY AREAS | |||
AREA | INCLUDES (Notes 1 through 4) | EFFECTIVE | TERMINATED |
Adriatic Sea | Sea area and airspace | 12 Apr 1999 | |
Afghanistan | Land area and airspace. | 1 Nov 1988 | |
Albania | Land area and airspace. | 22 May 1997 | |
Algeria | Land area. | 7 Mar 1995 | |
Angola | (1) Land area and airspace. ---------------------------------------------------------- ------ (2) Land area. | 22 Jun 1992 ------------------------ 1 Mar 1998 | 28 Feb 1998 -------------------- |
Arabian (Persian)Gulf Area See also: Bahrain, Oman, Kuwait, Qatar, Saudi Arabia, UAE, and Yemen | (1) Arabian Gulf area including the airspace thereover, and the countries of Bahrain and Kuwait, including the airspace thereover. The Arabian Gulf area is defined by the Arabian Gulf (Persian Gulf), the Strait of Hormuz, and that part of the Gulf of Oman which lies north of 25 degrees north latitude and west of 057-30 degrees east longitude. ---------------------------------------------------------- ------ (2) The following locations including the airspace above such locations: Red Sea, Persian Gulf, the Gulf of Oman, the portion of the Arabian Sea that lies north of 10 degrees north latitude and west of 68 degrees east longitude, the Gulf of Aden, the total land areas of Oman, Saudi Arabia, Yemen, Bahrain, Qatar, and the United Arab Emirates. ---------------------------------------------------------- ------ (3) The following locations including the airspace above such locations: Persian Gulf, the land areas of Saudi Arabia and Yemen. ---------------------------------------------------------- ----- (4) The following locations including the airspace above such locations: Persian Gulf, and land area of Saudi Arabia | 25 Aug 1987 ------------------------ 2 Aug 1990 ------------------------ 1 Sep 1993 ----------------------- 1 Mar 1998 | 1 Apr 1989 -------------------- 31 Aug 1993 -------------------- 28 Feb 1998 -------------------- |
Azerbaijan | Land area. | 9 Jun 1995 | |
Bahrain | (1) Total land area including airspace thereover. ---------------------------------------------------------- ------ (2) Total land area including airspace thereover. ---------------------------------------------------------- ------ (3) Land area and airspace. | 25 Aug 1987 ------------------------ 2 Aug 1990 ------------------------ 13 Jun 1997 | 1 Apr 1989 -------------------- 31 Aug 1993 -------------------- |
Bosnia-Herzegovina | Land area and airspace. | 22 Jun 1992 | |
Burundi | Land area. | 29 Nov 1996 | |
Cambodia | (1) Land area and adjacent sea area from the juncture of the Cambodia and Vietnam border, southwest to coordinates 10-16N, 104-14E, thence to 10-28N, 104-06E, thence to 10-30N, 104-01E, thence to 10-28N, 103-55E, thence to 10-26N, 103-54E, thence to 10-23N, 103-49E, thence to 10-21N, 103-44E, thence to 10-16N, 103-38E, thence 12 miles seaward from the base line from which the territorial water of Cambodia is measured to a point 12 miles seaward from the border of Cambodia and Thailand, thence to the juncture of the border of Cambodia and Thailand and the airspace thereover. ---------------------------------------------------------- ------ (2) Land area. | 1 Jan 1971 ------------------------ 15 Jul 1997 | 14 Jul 1997 -------------------- |
Chad | (1) Total land area and airspace. Coastal waters are excluded. ---------------------------------------------------------- ------ (2) Land area. | 22 Jun 1992 ------------------------ 29 Jan 1997 | 28 Jan 1997 -------------------- 28 Feb 1998 |
Colombia | Land area. | 1 Jun 1985 | |
Croatia | Land area and airspace. | 22 Jun 1992 | |
Egypt | (1) Total land area, inland waters, coastal waters and the territorial airspace thereover. ---------------------------------------------------------- ------ (2) Land area. | 6 Feb 1991 ------------------------ 29 Jan 1997 | 31 Dec 1991 -------------------- |
El Salvador | (1) Land area. ---------------------------------------------------------- ------ (2) Land area, except Compalapa International Airport and Ilopango Air Base. | 1 Oct 1983 ------------------------ 15 Jul 1997 | 14 Jul 1997 -------------------- |
Georgia, Republic of (Abkhazia region) | Land area of Georgia and Abkhazia lying north of 42 degrees north latitude and west of 43 degrees east longitude. | 28 Jan 1997 | |
Greece | (1) Land area within a 14-km radius from the center of Athens (37-58 N, 23-43 E). (2) Land area of NSA Souda Bay (Crete), land area within a 25 km radius from the center of Thessaloniki (40o27’N, 22o59’E), and the sea area of Thermaikos Kolpos (Gulf of Salonika) north of 40o15’N. | (1) 29 Jan 1997 (2) 31 May 1999 | |
Haiti | (1) Total land area and airspace and the surround- ing seas inside the area of 16-30N, 71-40W to 18-00N, 71-45W; along the Haiti - Dominican Republic border to 20-00N, 71-44W to 21-00N, 71-40W to 21-25N, 73-00W to 21-25N, 74-00W to 20-00N, 74-00W to 19-45N, 75-00W to 19-00N, 76-00W. ---------------------------------------------------------- ------ (2) Land area. | 16 Sep 1994 ------------------------ 23 Nov 1994 | 22 Nov 1994 -------------------- |
Hungary | Land area within a 50 km radius of Taszar (46o23N, 17o55E) | 31 May 1999 | |
Ionean Sea | Those portions of the sea area and airspace that lie north of 39N. | 12 Apr 99 | |
Iran | Land area. | 4 Nov 1979 | |
Iraq | Land area and airspace. | 17 Sep 1990 | |
Israel | Total land area, inland waters, coastal waters and the territorial airspace thereover. | 6 Feb 1991 | 31 Dec 1991 |
Italy | Land areas of Aviano Air Base; Cervia Air Base; Gioia del Colle Air Base; Trapani Air Base; Vicenza (areas bounded within military installations); San Vito Air Station; Brindisi (areas bounded within military installations); NSA Naples; NAS Sigonella; and NSA Gaeta. | 31 May 1999 | |
Jordan | (1) Total land area, inland waters, coastal waters and the territorial airspace thereover. (2) Land area. | 6 Feb 1991 29 Jan 1997 | 31 Dec 1991 |
Kuwait | (1) Total land area, including airspace thereover. (2) Land area and airspace. | 25 Aug 1987 2 Aug 1990 | 1 Apr 1989 |
Laos | Land area. | 26 Dec 1989 | 15 Jul 1997 |
Lebanon | Land area. | 1 Oct 1983 | |
Liberia | Land area. | 6 Aug 1990 | |
Macedonia | Land area and airspace. | 22 Jun 1992 | |
Montenegro | Land area and airspace. | 22 Jun 1992 | |
Mozambique | (1) Total land area and airspace. Coastal waters are excluded. (2) Land area. | 22 Jun 1992 29 Jan 1997 | 28 Jan 1997 28 Feb 1998 |
Oman | Total land area and airspace. | 2 Aug 1990 | 31 Aug 1993 |
Pakistan | (1) Total land area within 50 miles of Karachi (24-55 N, 67-00 E). (2) Land area. | 24 Oct 1995 29 Nov 1996 | 28 Nov 1996 |
Panama | Total land area, including inland waters, coastal waters and the airspace thereover. | 20 Dec 1989 | 30 Jan 1990 |
Peru | Land area. | 1 Apr 1987 | |
Philippines | Total land area, including inland and coastal waters. Airspace thereover is excluded. Effective 1 Jun 1990, inland and coastal waters are excluded. | 15 May 1990 | 30 Nov 1991 |
Qatar | (1) Total land area and airspace. (2) Land area and airspace. | 2 Aug 1990 7 Aug 1997 | 31 Aug 1993 -------------------- |
Rwanda | Land area. | 6 Oct 1997 | |
Saudi Arabia | Land area and airspace. | 2 Aug 1990 | |
Serbia | Land area and airspace (includes the provinces of Kosovo and Vojvodina). | 22 Jun 1992 | |
Sierra Leone | Land area. | 18 Jul 1997 | |
Slovenia | Total land area and airspace. Coastal waters are excluded. | 22 Jun 1992 | 29 Sep 1995 |
Somalia | Land area and airspace. | 28 Sep 1992 | |
Sudan | Land area and airspace. | 4 Oct 1993 | |
Syria | Total land area, inland waters, coastal waters and the territorial airspace thereover. | 6 Feb 1991 | 31 Dec 1991 |
Tajikistan | Land area. | 31 Mar 1997 | |
Turkey | (1) Total land area, inland waters, coastal waters and the territorial airspace thereover. (2) Total land area and inland waters. Airspace and coastal waters are excluded. (3) Land area, excluding the Turkish Straits (i.e., the Dardanelles, Sea of Marmara, and Bosporus Straits). (4) Land area, excluding the Turkish Straits (i.e., the Dardanelles, the Sea of Marmara, and the Bosporus Straits) and including the limited airspace south of 37-45N and east of 43-00E. | 6 Feb 1991 30 Sep 1995 29 Jan 1997 1 Mar 1998 | 29 Sep 1995 28 Jan 1997 28 Feb 1998 |
United Arab Emirates (UAE) | Total land area and airspace. | 2 Aug 1990 | 31 Aug 1993 |
Vietnam | (1) Total land area of North and South Vietnam, including inland waters and the adjacent sea area west of a line from a point on the east coast of Vietnam at the juncture of North Vietnam and China southeastward to a point 12 miles seaward from the base line from which the breadth of the territorial sea is measured; then continuing on that 12 mile seaward line to 10-16N, 103-38E; thence northeast to 10-21N, 103-44E; thence on straight lines to 10-23N, 103-49E; 10- 26N, 103-54E; 10-30N, 103-55E; 10-30N, 104-01E; 10-28N, 104-06E; 10-16N, 104- 14E; thence northeast to the juncture of the Cambodia and Vietnam border, and the air-space thereover. (2) Land area and adjacent sea area W. of line from point on E. coast of Vietnam at juncture of Vietnam and China southeastward to point 12 mi. seaward from base line from which breadth of territorial sea is measured; then continuing on that 12 mi. seaward line to 10-16N, 103-38E; then northeast to 10-21N, 103-44E; then on straight lines to 10-23N, 103-49E; 10- 26N, 103-54E; 10-30N, 103-55E; 10-30N, 104-01E; 10-28N, 104-06E; 10-16N, 104- 14E; then northeast to juncture of Cambodia and Vietnam border. | 1 Oct 1973 29 Jan 1997 | 28 Jan 1997 15 Jul 1997 |
Yemen | (1) Land area and airspace. (2) Land area. | 2 Aug 1990 25 May 1999 | 28 Feb 1998 |
Yugoslavia, Federal Republic of See also: Montenegro and Serbia | Land area and airspace of the republics of Montenegro and Serbia | 22 Jun 1992 | |
Zaire | Land area. | 29 Nov 1996 |
NOTES:
Story by Jim Garamone, National Guard Bureau
Date Taken: | 07.08.1999 |
Date Posted: | 07.04.2025 00:14 |
Story ID: | 528307 |
Location: | WASHINGTON, US |
Web Views: | 3 |
Downloads: | 0 |
This work, Imminent Danger Pay -- Who Gets It, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.