Maintenance window scheduled to begin at February 14th 2200 est. until 0400 est. February 15th

(e.g. yourname@email.com)

Forgot Password?

    Defense Visual Information Distribution Service Logo

    DoD Announces School-Age Care Fees

    WASHINGTON, UNITED STATES

    07.07.2000

    Story by Linda Kozaryn 

    Department of War         

    Defense officials recently announced the range of fees for school-age child care programs for the 2000-2001 school year.

    Fees will be charged as listed on the accompanying chart. The fee ranges have been increased to accommodate for inflation anticipated in 2001. DoD family policy officials review and update school-age care fees annually.

    Commanders may implement the fee ranges at anytime between Aug.1 and Oct. 1.

    Fees are based on the number of program hours and total family income. This includes all earned income -- wages, salaries, tips, long-term disability benefits and voluntary salary deferrals. It also includes service members' combat pay, housing and subsistence allowances, and the value of meals and lodging furnished in-kind to military personnel residing on military installations.

    Commanders may reduce the fees by 20 percent for each additional child in the same family. They may also adjust fees on a case-by-case basis if special financial circumstances warrant a reduction.

    The rates include all meals and snacks when provided. If food is not provided during full-day summer programs, fees must be reduced by 20 percent.

    The optional high cost fee may be used in areas where it is necessary to pay higher wages to compete with local wages, or at those installations where wages are affected by high cost of living allowances or locality pay.

    Related Site of Interest:

    • AFPS News Article: /news/Jun2000/n06282000_20006281.html
    SY 2000-2001
    Before or After or Before & After School
    Category 1 ($0-$23,000)
    Service Hours per week 5 10 15 20 25 30 35 40 50
    Minimum $4 $7 $11 $15 $18 $22 $26 $29 $38
    Maximum $5 $10 $15 $20 $25 $30 $36 $41 $51
    High Minimum $5 $8 $12 $17 $21 $25 $29 $33 $43
    High Maximum $6 $11 $16 $21 $26 $32 $38 $43 $54
    Category 2 ($23,001-$34,000)
    Service Hours per week 5 10 15 20 25 30 35 40 50
    Minimum $5 $9 $14 $19 $23 $28 $33 $38 $48
    Maximum $6 $12 $18 $24 $30 $37 $43 $49 $61
    High Minimum $6 $10 $16 $21 $26 $31 $37 $42 $53
    High Maximum $7 $13 $19 $26 $32 $39 $46 $52 $65
    Category 3 ($34,001-$44,000)
    Service Hours per week 5 10 15 20 25 30 35 40 50
    Minimum $6 $11 $17 $23 $28 $35 $41 $47 $58
    Maximum $7 $14 $22 $29 $37 $44 $51 $59 $73
    High Minimum $7 $13 $19 $25 $31 $39 $45 $51 $64
    High Maximum $8 $15 $23 $30 $39 $47 $54 $62 $77
    Category 4 ($44,001-$55,000)
    Service Hours per week 5 10 15 20 25 30 35 40 50
    Minimum $7 $14 $21 $28 $36 $43 $50 $57 $71
    Maximum $8 $16 $24 $33 $42 $50 $58 $66 $82
    High Minimum $8 $15 $23 $30 $39 $46 $54 $61 $76
    High Maximum $9 $17 $26 $36 $45 $53 $62 $71 $88
    Category 5 ($55,001 - 69,999)
    Service Hours per week 5 10 15 20 25 30 35 40 50
    Minimum $8 $16 $25 $33 $42 $50 $59 $67 $83
    Maximum $9 $18 $28 $38 $48 $57 $66 $76 $94
    High Minimum $9 $17 $26 $36 $44 $53 $61 $70 $87
    High Maximum $10 $20 $29 $40 $50 $60 $69 $79 $99
    Category 6 ($70,000+)
    Service Hours per week 5 10 15 20 25 30 35 40 50
    Minimum $9 $18 $28 $38 $47 $59 $68 $77 $95
    Maximum $10 $20 $33 $44 $53 $64 $74 $86 $107
    High Minimum $10 $19 $29 $40 $49 $60 $70 $79 $99
    High Maximum $11 $22 $34 $45 $55 $67 $77 $88 $111

    Story by Linda D. Kozaryn, American Forces Press Service

    NEWS INFO

    Date Taken: 07.07.2000
    Date Posted: 07.03.2025 23:04
    Story ID: 526028
    Location: WASHINGTON, US

    Web Views: 6
    Downloads: 0

    PUBLIC DOMAIN