The procedure from organ exposure to CB agents to liquid chromatography–mass spectrometry (LC/MS) analysis of biomarkers. (DEVCOM CCDC CBC image)
| Date Taken: | 02.06.2023 |
| Date Posted: | 02.06.2023 15:44 |
| Photo ID: | 7619581 |
| VIRIN: | 230206-D-D0490-001 |
| Resolution: | 2083x1385 |
| Size: | 308.86 KB |
| Location: | FT. BELVOIR, VIRGINIA, US |
| Web Views: | 91 |
| Downloads: | 4 |
This work, All the Chips on the Table, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.