With the installation of a new antenna at the 5790 Telemetry Site at Edwards Air Force Base, we give a closer look on how telemetry sites relay data from aircraft and how it's being used for the mission.
| Date Taken: | 06.22.2022 |
| Date Posted: | 06.30.2022 13:00 |
| Category: | Package |
| Video ID: | 849019 |
| VIRIN: | 220622-F-SU785-1001 |
| Filename: | DOD_109086555 |
| Length: | 00:02:45 |
| Location: | EDWARDS AFB, CALIFORNIA, US |
| Downloads: | 17 |
| High-Res. Downloads: | 17 |
This work, Transmission for the Mission: Edwards AFB's 412th Range Squadron uses telemetry sites for rapid data acquisition, by Adam Bowles, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.