Skiatook Lake released 3,000 cubic feet per second of water 24 April after spring rains brought the lake up to 3.5 feet into the flood pool.
Date Taken: | 04.24.2017 |
Date Posted: | 04.24.2017 16:14 |
Category: | B-Roll |
Video ID: | 520753 |
VIRIN: | 140424-A-KQ701-001 |
Filename: | DOD_104298043 |
Length: | 00:00:31 |
Location: | SKIATOOK, OKLAHOMA, US |
Downloads: | 5 |
High-Res. Downloads: | 5 |
This work, Skiatook Lake Releases 3,000 cubic feet per second, by Thomas Mills, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.