The DoD released their recruiting and retention data for the active and reserve components for fiscal 2013 through April. All four services met or exceeded their goal, and five of six reserve components met or exceeded their goal.
| Date Taken: | 06.20.2013 |
| Date Posted: | 06.20.2013 14:11 |
| Category: | Newscasts |
| Video ID: | 294174 |
| VIRIN: | 130620-N-XX123-010 |
| Filename: | DOD_100843595 |
| Length: | 00:00:20 |
| Location: | US |
| Downloads: | 6 |
| High-Res. Downloads: | 6 |
This work, All Four Services Meet or Exceed Recruiting Goals, by Elliott Fabrizio, identified by DVIDS, must comply with the restrictions shown on https://www.dvidshub.net/about/copyright.